Equipment Sound Power: air_handling_unit_large to air_terminal_diffuser
Equipment sound power levels (Lw) by octave band for HVAC and mechanical equipment, used in acoustic analysis per ASHRAE Applications Handbook
| equipment type | Lw 125Hz (dB) | Lw 1kHz (dB) | Lw 250Hz (dB) | Lw 2kHz (dB) | Lw 4kHz (dB) | Lw 500Hz (dB) | Lw 63Hz (dB) | Lw 8kHz (dB) | Lw dBA (dBA) | capacity range | equipment description | location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| air_handling_unit_large | 94 | 90 | 93 | 87 | 83 | 92 | 92 | 78 | 95 | 20000-60000 CFM | Large air handling unit (20000-60000 CFM) | mechanical_room |
| air_handling_unit_medium | 84 | 80 | 83 | 77 | 73 | 82 | 82 | 68 | 85 | 5000-20000 CFM | Medium air handling unit (5000-20000 CFM) | mechanical_room |
| air_handling_unit_rooftop | 81 | 77 | 80 | 74 | 70 | 79 | 79 | 65 | 82 | 5-25 ton | Rooftop packaged AHU (5-25 ton) | rooftop |
| air_handling_unit_small | 74 | 70 | 73 | 67 | 63 | 72 | 72 | 58 | 75 | 1000-5000 CFM | Small air handling unit (1000-5000 CFM) | mechanical_room |
| air_terminal_diffuser | 27 | 20 | 25 | 17 | 13 | 23 | 28 | 8 | 25 | 50-500 CFM | Supply air diffuser | ceiling |
This is a sample. Search the full equipment sound power dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE