Equipment Sound Power: boiler_small to chiller_centrifugal_small
Equipment sound power levels (Lw) by octave band for HVAC and mechanical equipment, used in acoustic analysis per ASHRAE Applications Handbook
| equipment type | Lw 125Hz (dB) | Lw 1kHz (dB) | Lw 250Hz (dB) | Lw 2kHz (dB) | Lw 4kHz (dB) | Lw 500Hz (dB) | Lw 63Hz (dB) | Lw 8kHz (dB) | Lw dBA (dBA) | capacity range | equipment description | location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| boiler_small | 76 | 70 | 74 | 67 | 62 | 72 | 74 | 56 | 75 | 0.5-3 MMBTU/hr | Small boiler (0.5-3 MMBTU/hr) | mechanical_room |
| chiller_absorption | 78 | 73 | 77 | 71 | 67 | 75 | 76 | 62 | 78 | 100-1500 ton | Absorption chiller (100-1500 ton) | mechanical_room |
| chiller_air_cooled | 89 | 85 | 88 | 83 | 79 | 87 | 87 | 74 | 90 | 20-500 ton | Air-cooled chiller (20-500 ton) | outdoor |
| chiller_centrifugal_large | 96 | 90 | 94 | 87 | 82 | 92 | 94 | 76 | 95 | 300-2000 ton | Large centrifugal chiller (300-2000 ton) | mechanical_room |
| chiller_centrifugal_small | 86 | 80 | 84 | 77 | 72 | 82 | 84 | 66 | 85 | 100-300 ton | Small centrifugal chiller (100-300 ton) | mechanical_room |
This is a sample. Search the full equipment sound power dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE