Drag Coefficients: Hollow semi-sphere opposite stream, Open dish to Modern car like a Tesla model 3 or model Y
Drag coefficients (Cd) for various object shapes and geometries in fluid flow
| object name | cd max (dimensionless) | cd min (dimensionless) | cd typical (dimensionless) | frontal area note |
|---|---|---|---|---|
| Hollow semi-sphere opposite stream, Open dish | 1.42 | 1.33 | 1.375 | |
| Laminar flat plate (Re=106) | 0.001 | 0.001 | 0.001 | |
| Long flat plate at 90 deg | 1.98 | 1.98 | 1.98 | |
| Long stream-lined body | 0.1 | 0.1 | 0.1 | |
| Modern car like a Tesla model 3 or model Y | 0.23 | 0.23 | 0.23 |
This is a sample. Search the full drag coefficients dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE