Drag Coefficients: Bike - Racing to Common car like Opel Vectra (class C)
Drag coefficients (Cd) for various object shapes and geometries in fluid flow
| object name | cd max (dimensionless) | cd min (dimensionless) | cd typical (dimensionless) | frontal area note |
|---|---|---|---|---|
| Bike - Racing | 0.88 | 0.88 | 0.88 | 3.9 ft 2 (0.36 m 2 ) |
| Bike - Upright Commuter | 1.1 | 1.1 | 1.1 | 5.5 ft 2 (0.51 m 2 ) |
| Bird | 0.4 | 0.4 | 0.4 | frontal area |
| Bus | 0.8 | 0.6 | 0.7 | frontal area |
| Common car like Opel Vectra (class C) | 0.29 | 0.29 | 0.29 | frontal area |
This is a sample. Search the full drag coefficients dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE