Drag Coefficients: Airplane wing, normal position to Bike - Drafting behind an other cyclist
Drag coefficients (Cd) for various object shapes and geometries in fluid flow
| object name | cd max (dimensionless) | cd min (dimensionless) | cd typical (dimensionless) | frontal area note |
|---|---|---|---|---|
| Airplane wing, normal position | 0.05 | 0.05 | 0.05 | |
| Airplane wing, stalled | 0.15 | 0.15 | 0.15 | |
| Bicycle | 0.9 | 0.9 | 0.9 | |
| Bicycle - Streamlined Velomobile | 0.12 | 0.12 | 0.12 | 5 ft 2 (0.47 m 2 ) |
| Bike - Drafting behind an other cyclist | 0.5 | 0.5 | 0.5 | 3.9 ft 2 (0.36 m 2 ) |
This is a sample. Search the full drag coefficients dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE