Drag Coefficients: Convertible, open top to Hollow semi-sphere facing stream
Drag coefficients (Cd) for various object shapes and geometries in fluid flow
| object name | cd max (dimensionless) | cd min (dimensionless) | cd typical (dimensionless) | frontal area note |
|---|---|---|---|---|
| Convertible, open top | 0.7 | 0.6 | 0.65 | frontal area |
| Cube | 0.8 | 0.8 | 0.8 | s2 |
| Dolphin | 0.0036 | 0.0036 | 0.0036 | wetted area |
| Hollow semi-cylinder opposite stream | 1.2 | 1.2 | 1.2 | |
| Hollow semi-sphere facing stream | 0.38 | 0.38 | 0.38 |
This is a sample. Search the full drag coefficients dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE