Cold Formed Steel: 600S162-68 to 800S162-68
Cold-formed steel section properties per AISI S100-16 — SSMA C-studs (S-sections) and tracks (T-sections): depth, flange, thickness, weight, Ix, Sx, Iy, Sy, rx, ry
| designation | Cw in6 (in6) | Ix in4 (in4) | Iy in4 (in4) | J in4 (in4) | Sx in3 (in3) | Sy in3 (in3) | area in2 (in2) | depth in (in) | flange in (in) | lip in (in) | rx in (in) | ry in (in) | section type | thickness in (in) | thickness mils (mils) | weight plf (lb/ft) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 600S162-68 | 13.14 | 11.54 | 0.518 | 0.000694 | 3.85 | 0.436 | 0.453 | 6 | 1.625 | 0.5 | 5.05 | 1.07 | S | 0.0677 | 68 | 1.571 |
| 600S162-97 | 18.18 | 16.02 | 0.729 | 0.002026 | 5.34 | 0.608 | 0.641 | 6 | 1.625 | 0.5 | 5 | 1.07 | S | 0.0966 | 97 | 2.22 |
| 800S162-43 | 19.06 | 17.58 | 0.353 | 0.000207 | 4.4 | 0.3 | 0.338 | 8 | 1.625 | 0.5 | 7.21 | 1.02 | S | 0.0428 | 43 | 1.173 |
| 800S162-54 | 23.95 | 22.09 | 0.443 | 0.000412 | 5.52 | 0.374 | 0.426 | 8 | 1.625 | 0.5 | 7.2 | 1.02 | S | 0.0538 | 54 | 1.476 |
| 800S162-68 | 29.88 | 27.57 | 0.549 | 0.000818 | 6.89 | 0.461 | 0.534 | 8 | 1.625 | 0.5 | 7.18 | 1.01 | S | 0.0677 | 68 | 1.851 |
This is a sample. Search the full cold formed steel dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE