Cold Formed Steel: 400S162-43 to 550S162-43
Cold-formed steel section properties per AISI S100-16 — SSMA C-studs (S-sections) and tracks (T-sections): depth, flange, thickness, weight, Ix, Sx, Iy, Sy, rx, ry
| designation | Cw in6 (in6) | Ix in4 (in4) | Iy in4 (in4) | J in4 (in4) | Sx in3 (in3) | Sy in3 (in3) | area in2 (in2) | depth in (in) | flange in (in) | lip in (in) | rx in (in) | ry in (in) | section type | thickness in (in) | thickness mils (mils) | weight plf (lb/ft) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 400S162-43 | 3.57 | 2.59 | 0.31 | 0.000148 | 1.3 | 0.265 | 0.24 | 4 | 1.625 | 0.5 | 3.28 | 1.13 | S | 0.0428 | 43 | 0.834 |
| 400S162-54 | 4.44 | 3.24 | 0.388 | 0.000294 | 1.62 | 0.33 | 0.302 | 4 | 1.625 | 0.5 | 3.27 | 1.13 | S | 0.0538 | 54 | 1.047 |
| 400S162-68 | 5.46 | 4.01 | 0.48 | 0.000584 | 2 | 0.408 | 0.378 | 4 | 1.625 | 0.5 | 3.26 | 1.13 | S | 0.0677 | 68 | 1.31 |
| 550S162-33 | 5.19 | 4.43 | 0.254 | 0.000076 | 1.61 | 0.216 | 0.21 | 5.5 | 1.625 | 0.5 | 4.59 | 1.1 | S | 0.0329 | 33 | 0.729 |
| 550S162-43 | 6.69 | 5.76 | 0.328 | 0.000167 | 2.1 | 0.279 | 0.273 | 5.5 | 1.625 | 0.5 | 4.59 | 1.1 | S | 0.0428 | 43 | 0.948 |
This is a sample. Search the full cold formed steel dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE