Cold Formed Steel: 550S162-54 to 600S162-54
Cold-formed steel section properties per AISI S100-16 — SSMA C-studs (S-sections) and tracks (T-sections): depth, flange, thickness, weight, Ix, Sx, Iy, Sy, rx, ry
| designation | Cw in6 (in6) | Ix in4 (in4) | Iy in4 (in4) | J in4 (in4) | Sx in3 (in3) | Sy in3 (in3) | area in2 (in2) | depth in (in) | flange in (in) | lip in (in) | rx in (in) | ry in (in) | section type | thickness in (in) | thickness mils (mils) | weight plf (lb/ft) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 550S162-54 | 8.34 | 7.2 | 0.41 | 0.000333 | 2.62 | 0.347 | 0.343 | 5.5 | 1.625 | 0.5 | 4.58 | 1.09 | S | 0.0538 | 54 | 1.191 |
| 550S162-68 | 10.33 | 8.95 | 0.508 | 0.000661 | 3.25 | 0.428 | 0.43 | 5.5 | 1.625 | 0.5 | 4.56 | 1.09 | S | 0.0677 | 68 | 1.491 |
| 600S162-33 | 6.55 | 5.7 | 0.259 | 0.00008 | 1.9 | 0.219 | 0.221 | 6 | 1.625 | 0.5 | 5.07 | 1.08 | S | 0.0329 | 33 | 0.767 |
| 600S162-43 | 8.47 | 7.42 | 0.334 | 0.000176 | 2.47 | 0.283 | 0.288 | 6 | 1.625 | 0.5 | 5.07 | 1.08 | S | 0.0428 | 43 | 0.998 |
| 600S162-54 | 10.58 | 9.28 | 0.418 | 0.00035 | 3.09 | 0.354 | 0.362 | 6 | 1.625 | 0.5 | 5.06 | 1.07 | S | 0.0538 | 54 | 1.254 |
This is a sample. Search the full cold formed steel dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE