Cold Formed Steel: 362S162-33 to 400S162-33
Cold-formed steel section properties per AISI S100-16 — SSMA C-studs (S-sections) and tracks (T-sections): depth, flange, thickness, weight, Ix, Sx, Iy, Sy, rx, ry
| designation | Cw in6 (in6) | Ix in4 (in4) | Iy in4 (in4) | J in4 (in4) | Sx in3 (in3) | Sy in3 (in3) | area in2 (in2) | depth in (in) | flange in (in) | lip in (in) | rx in (in) | ry in (in) | section type | thickness in (in) | thickness mils (mils) | weight plf (lb/ft) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 362S162-33 | 2.18 | 1.56 | 0.235 | 0.000063 | 0.851 | 0.201 | 0.174 | 3.625 | 1.625 | 0.5 | 2.99 | 1.16 | S | 0.0329 | 33 | 0.604 |
| 362S162-43 | 2.8 | 2.01 | 0.304 | 0.000139 | 1.1 | 0.259 | 0.226 | 3.625 | 1.625 | 0.5 | 2.98 | 1.16 | S | 0.0428 | 43 | 0.784 |
| 362S162-54 | 3.48 | 2.5 | 0.38 | 0.000276 | 1.37 | 0.324 | 0.284 | 3.625 | 1.625 | 0.5 | 2.97 | 1.16 | S | 0.0538 | 54 | 0.985 |
| 362S162-68 | 4.27 | 3.09 | 0.47 | 0.000548 | 1.7 | 0.4 | 0.355 | 3.625 | 1.625 | 0.5 | 2.95 | 1.15 | S | 0.0677 | 68 | 1.232 |
| 400S162-33 | 2.78 | 2.01 | 0.24 | 0.000067 | 1 | 0.205 | 0.185 | 4 | 1.625 | 0.5 | 3.29 | 1.14 | S | 0.0329 | 33 | 0.642 |
This is a sample. Search the full cold formed steel dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE