Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free

Cmh17 Mmc Cmc Properties: SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil

800 Air 35 1·10-3 Mean ty0.02 Distribution to 800 Air 35 1·10-4 Et Mean

CMH-17 Vol 4 Section 3 detailed statistical summary properties for metal matrix composites (MMC) and ceramic matrix composites (CMC). Includes fiber properties (Nextel 610, SCS-6), composite mechanical properties (Ftu, Fty, Fcy, Et, Ec, Poisson ratio, elongation) with full statistical data (mean, min, max, CV, B-value, distribution) across multiple temperatures and environments.

Aerospace Engineeringmaterial system: SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil10 rowsPage 29 of 36
material systemcondition property statconditionorientation or layuppropertysource pagestatistictable idunitvaluevalue text
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil800 Air 35 1·10-3 Mean ty0.02 Distribution800 | Air | 35 | 1·10-3[0] (1)Mean195ty0.02 Distribution3.8.2.1.1(d)Screening
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil800 Air 35 1·10-3 εtu B-value800 | Air | 35 | 1·10-3[0] (1)εtu193B-value3.8.2.1.1(b)11
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil800 Air 35 1·10-3 εtu C.V.%800 | Air | 35 | 1·10-3[0] (1)εtu193C.V.(%)3.8.2.1.1(b)44
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil800 Air 35 1·10-3 εtu Maximum800 | Air | 35 | 1·10-3[0] (1)εtu193Maximum3.8.2.1.1(b)1.061.06
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil800 Air 35 1·10-3 εtu Mean800 | Air | 35 | 1·10-3[0] (1)εtu193Mean3.8.2.1.1(b)0.950.95
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil800 Air 35 1·10-3 εtu Minimum800 | Air | 35 | 1·10-3[0] (1)εtu193Minimum3.8.2.1.1(b)0.840.84
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil800 Air 35 1·10-3 εtu εtu Distribution800 | Air | 35 | 1·10-3[0] (1)εtu193εtu Distribution3.8.2.1.1(b)Screening
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil800 Air 35 1·10-4 Et Et C.V.%800 | Air | 35 | 1·10-4[90]Et196Et C.V.(%)3.8.2.1.1(e)MsiScreening
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil800 Air 35 1·10-4 Et Maximum800 | Air | 35 | 1·10-4[90]Et196Maximum3.8.2.1.1(e)Msi11
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil800 Air 35 1·10-4 Et Mean800 | Air | 35 | 1·10-4[90]Et196Mean3.8.2.1.1(e)Msi1717

What else is in Engineering Database

Related data