Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free

Cmh17 Mmc Cmc Properties: SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil

75 Air 41 1·10-4 Mean pl Distribution to 800 Air 15 -3 1·10 Et Et C.V.%

CMH-17 Vol 4 Section 3 detailed statistical summary properties for metal matrix composites (MMC) and ceramic matrix composites (CMC). Includes fiber properties (Nextel 610, SCS-6), composite mechanical properties (Ftu, Fty, Fcy, Et, Ec, Poisson ratio, elongation) with full statistical data (mean, min, max, CV, B-value, distribution) across multiple temperatures and environments.

Aerospace Engineeringmaterial system: SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil10 rowsPage 18 of 36
material systemcondition property statconditionorientation or layuppropertysource pagestatistictable idunitvaluevalue text
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 41 1·10-4 Mean pl Distribution75 | Air | 41 | 1·10-4[0]Mean194pl Distribution3.8.2.1.1(c)Screening
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 41 1·10-4 Mean ty0.02 Distribution75 | Air | 41 | 1·10-4[0]Mean194ty0.02 Distribution3.8.2.1.1(c)Screening
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 41 1·10-4 εtu B-value75 | Air | 41 | 1·10-4[0]εtu192B-value3.8.2.1.1(a)11
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 41 1·10-4 εtu C.V.%75 | Air | 41 | 1·10-4[0]εtu192C.V.(%)3.8.2.1.1(a)22
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 41 1·10-4 εtu Maximum75 | Air | 41 | 1·10-4[0]εtu192Maximum3.8.2.1.1(a)0.90.9
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 41 1·10-4 εtu Mean75 | Air | 41 | 1·10-4[0]εtu192Mean3.8.2.1.1(a)0.820.82
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 41 1·10-4 εtu Minimum75 | Air | 41 | 1·10-4[0]εtu192Minimum3.8.2.1.1(a)0.730.73
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 41 1·10-4 εtu εtu Distribution75 | Air | 41 | 1·10-4[0]εtu192εtu Distribution3.8.2.1.1(a)Screening
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil800 Air 15 -3 1·10 Et 1800 | Air | 15 | -3 | 1·10[0] (1)Et19313.8.2.1.1(b)Msi11
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil800 Air 15 -3 1·10 Et Et C.V.%800 | Air | 15 | -3 | 1·10[0] (1)Et193Et C.V.(%)3.8.2.1.1(b)Msi22

What else is in Engineering Database

Related data