Cmh17 Mmc Cmc Properties: SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil
75 Air 41 1·10-4 Mean pl Distribution to 800 Air 15 -3 1·10 Et Et C.V.%
CMH-17 Vol 4 Section 3 detailed statistical summary properties for metal matrix composites (MMC) and ceramic matrix composites (CMC). Includes fiber properties (Nextel 610, SCS-6), composite mechanical properties (Ftu, Fty, Fcy, Et, Ec, Poisson ratio, elongation) with full statistical data (mean, min, max, CV, B-value, distribution) across multiple temperatures and environments.
| material system | condition property stat | condition | orientation or layup | property | source page | statistic | table id | unit | value | value text |
|---|---|---|---|---|---|---|---|---|---|---|
| SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil | 75 Air 41 1·10-4 Mean pl Distribution | 75 | Air | 41 | 1·10-4 | [0] | Mean | 194 | pl Distribution | 3.8.2.1.1(c) | — | — | Screening |
| SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil | 75 Air 41 1·10-4 Mean ty0.02 Distribution | 75 | Air | 41 | 1·10-4 | [0] | Mean | 194 | ty0.02 Distribution | 3.8.2.1.1(c) | — | — | Screening |
| SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil | 75 Air 41 1·10-4 εtu B-value | 75 | Air | 41 | 1·10-4 | [0] | εtu | 192 | B-value | 3.8.2.1.1(a) | — | 1 | 1 |
| SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil | 75 Air 41 1·10-4 εtu C.V.% | 75 | Air | 41 | 1·10-4 | [0] | εtu | 192 | C.V.(%) | 3.8.2.1.1(a) | — | 2 | 2 |
| SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil | 75 Air 41 1·10-4 εtu Maximum | 75 | Air | 41 | 1·10-4 | [0] | εtu | 192 | Maximum | 3.8.2.1.1(a) | — | 0.9 | 0.9 |
| SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil | 75 Air 41 1·10-4 εtu Mean | 75 | Air | 41 | 1·10-4 | [0] | εtu | 192 | Mean | 3.8.2.1.1(a) | — | 0.82 | 0.82 |
| SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil | 75 Air 41 1·10-4 εtu Minimum | 75 | Air | 41 | 1·10-4 | [0] | εtu | 192 | Minimum | 3.8.2.1.1(a) | — | 0.73 | 0.73 |
| SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil | 75 Air 41 1·10-4 εtu εtu Distribution | 75 | Air | 41 | 1·10-4 | [0] | εtu | 192 | εtu Distribution | 3.8.2.1.1(a) | — | — | Screening |
| SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil | 800 Air 15 -3 1·10 Et 1 | 800 | Air | 15 | -3 | 1·10 | [0] (1) | Et | 193 | 1 | 3.8.2.1.1(b) | Msi | 1 | 1 |
| SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil | 800 Air 15 -3 1·10 Et Et C.V.% | 800 | Air | 15 | -3 | 1·10 | [0] (1) | Et | 193 | Et C.V.(%) | 3.8.2.1.1(b) | Msi | 2 | 2 |
What else is in Engineering Database
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators