Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free

Cmh17 Mmc Cmc Properties: SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil

75 Air 41 -4 1·10 εtu Mean to 75 Air 41 1·10-4 Ftu B-value

CMH-17 Vol 4 Section 3 detailed statistical summary properties for metal matrix composites (MMC) and ceramic matrix composites (CMC). Includes fiber properties (Nextel 610, SCS-6), composite mechanical properties (Ftu, Fty, Fcy, Et, Ec, Poisson ratio, elongation) with full statistical data (mean, min, max, CV, B-value, distribution) across multiple temperatures and environments.

Aerospace Engineeringmaterial system: SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil10 rowsPage 16 of 36
material systemcondition property statconditionorientation or layuppropertysource pagestatistictable idunitvaluevalue text
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 41 -4 1·10 εtu Mean75 | Air | 41 | -4 | 1·10[90]εtu196Mean3.8.2.1.1(e)0.160.16
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 41 -4 1·10 εtu Minimum75 | Air | 41 | -4 | 1·10[90]εtu196Minimum3.8.2.1.1(e)0.120.12
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 41 -4 1·10 εtu εtu Distribution75 | Air | 41 | -4 | 1·10[90]εtu196εtu Distribution3.8.2.1.1(e)Screening
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 41 1·10-4 Et 175 | Air | 41 | 1·10-4[0]Et19213.8.2.1.1(a)Msi11
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 41 1·10-4 Et Et C.V.%75 | Air | 41 | 1·10-4[0]Et192Et C.V.(%)3.8.2.1.1(a)Msi22
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 41 1·10-4 Et Maximum75 | Air | 41 | 1·10-4[0]Et192Maximum3.8.2.1.1(a)Msi3131
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 41 1·10-4 Et Mean75 | Air | 41 | 1·10-4[0]Et192Mean3.8.2.1.1(a)Msi3131
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 41 1·10-4 Et Minimum75 | Air | 41 | 1·10-4[0]Et192Minimum3.8.2.1.1(a)Msi3131
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 41 1·10-4 Et Msi No. Specimens75 | Air | 41 | 1·10-4[0]Et192(Msi) No. Specimens3.8.2.1.1(a)MsiScreening
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 41 1·10-4 Ftu B-value75 | Air | 41 | 1·10-4[0]Ftu192B-value3.8.2.1.1(a)ksi11

What else is in Engineering Database

Related data