Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free

Cmh17 Mmc Cmc Properties: SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil

75 Air 41 -4 1·10 Ftu Maximum to 75 Air 41 -4 1·10 εtu Maximum

CMH-17 Vol 4 Section 3 detailed statistical summary properties for metal matrix composites (MMC) and ceramic matrix composites (CMC). Includes fiber properties (Nextel 610, SCS-6), composite mechanical properties (Ftu, Fty, Fcy, Et, Ec, Poisson ratio, elongation) with full statistical data (mean, min, max, CV, B-value, distribution) across multiple temperatures and environments.

Aerospace Engineeringmaterial system: SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil10 rowsPage 15 of 36
material systemcondition property statconditionorientation or layuppropertysource pagestatistictable idunitvaluevalue text
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 41 -4 1·10 Ftu Maximum75 | Air | 41 | -4 | 1·10[90]Ftu196Maximum3.8.2.1.1(e)ksi3333
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 41 -4 1·10 Ftu Mean75 | Air | 41 | -4 | 1·10[90]Ftu196Mean3.8.2.1.1(e)ksi2828
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 41 -4 1·10 Ftu Minimum75 | Air | 41 | -4 | 1·10[90]Ftu196Minimum3.8.2.1.1(e)ksi2323
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 41 -4 1·10 Mean C.V.%75 | Air | 41 | -4 | 1·10[90]Mean197C.V.(%)3.8.2.1.1(f)Screening
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 41 -4 1·10 Mean Maximum75 | Air | 41 | -4 | 1·10[90]Mean197Maximum3.8.2.1.1(f)11
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 41 -4 1·10 Mean Mean75 | Air | 41 | -4 | 1·10[90]Mean197Mean3.8.2.1.1(f)1515
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 41 -4 1·10 Mean Minimum75 | Air | 41 | -4 | 1·10[90]Mean197Minimum3.8.2.1.1(f)11
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 41 -4 1·10 εtu B-value75 | Air | 41 | -4 | 1·10[90]εtu196B-value3.8.2.1.1(e)11
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 41 -4 1·10 εtu C.V.%75 | Air | 41 | -4 | 1·10[90]εtu196C.V.(%)3.8.2.1.1(e)22
SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil75 Air 41 -4 1·10 εtu Maximum75 | Air | 41 | -4 | 1·10[90]εtu196Maximum3.8.2.1.1(e)0.190.19

What else is in Engineering Database

Related data