Ashrae Design Conditions: US_OH_Cleveland to US_WA_Spokane
ASHRAE outdoor design conditions — heating and cooling design temperatures, wet-bulb temperatures, and daily ranges for cities worldwide per ASHRAE Fundamentals
| city id | cooling db 1pct C (C) | cooling db 1pct F (F) | cooling wb 1pct C (C) | cooling wb 1pct F (F) | country | daily range C (C) | daily range F (F) | elevation m (m) | heating db 99 6pct C (C) | heating db 99 6pct F (F) | heating db 99pct C (C) | heating db 99pct F (F) | latitude (deg) | longitude (deg) | state province | station name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US_OH_Cleveland | 32.2 | 90 | 23.9 | 75 | US | 10.6 | 19 | 237 | -18.9 | -2 | -16.7 | 2 | 41.41 | -81.85 | Ohio | Cleveland Hopkins AP |
| US_PA_Philadelphia | 34.4 | 94 | 25 | 77 | US | 10 | 18 | 4 | -13.3 | 8 | -11.1 | 12 | 39.87 | -75.23 | Pennsylvania | Philadelphia Intl AP |
| US_TN_Knoxville | 33.9 | 93 | 24.4 | 76 | US | 11.7 | 21 | 299 | -13.3 | 8 | -10.6 | 13 | 35.81 | -83.99 | Tennessee | Knoxville McGhee Tyson AP |
| US_TX_Houston | 36.1 | 97 | 26.1 | 79 | US | 10 | 18 | 30 | -3.9 | 25 | -2.2 | 28 | 29.97 | -95.36 | Texas | Houston Bush Intercontinental |
| US_WA_Spokane | 33.9 | 93 | 17.8 | 64 | US | 15.6 | 28 | 721 | -20 | -4 | -16.7 | 2 | 47.63 | -117.53 | Washington | Spokane Intl AP |
This is a sample. Search the full ashrae design conditions dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE