Ashrae Design Conditions: US_KS_Wichita to US_NY_Albany
ASHRAE outdoor design conditions — heating and cooling design temperatures, wet-bulb temperatures, and daily ranges for cities worldwide per ASHRAE Fundamentals
| city id | cooling db 1pct C (C) | cooling db 1pct F (F) | cooling wb 1pct C (C) | cooling wb 1pct F (F) | country | daily range C (C) | daily range F (F) | elevation m (m) | heating db 99 6pct C (C) | heating db 99 6pct F (F) | heating db 99pct C (C) | heating db 99pct F (F) | latitude (deg) | longitude (deg) | state province | station name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US_KS_Wichita | 37.8 | 100 | 24.4 | 76 | US | 12.8 | 23 | 408 | -17.8 | 0 | -15.6 | 4 | 37.65 | -97.43 | Kansas | Wichita Mid-Continent AP |
| US_MI_Detroit | 32.8 | 91 | 23.9 | 75 | US | 11.1 | 20 | 202 | -18.3 | -1 | -16.1 | 3 | 42.22 | -83.35 | Michigan | Detroit Metropolitan AP |
| US_MT_Billings | 34.4 | 94 | 17.8 | 64 | US | 15.6 | 28 | 1,088 | -28.3 | -19 | -24.4 | -12 | 45.8 | -108.54 | Montana | Billings Logan Intl AP |
| US_NE_Omaha | 35.6 | 96 | 25.6 | 78 | US | 12.2 | 22 | 299 | -23.3 | -10 | -20.6 | -5 | 41.3 | -95.89 | Nebraska | Omaha Eppley Airfield |
| US_NY_Albany | 32.8 | 91 | 23.3 | 74 | US | 12.8 | 23 | 89 | -22.2 | -8 | -19.4 | -3 | 42.75 | -73.8 | New York | Albany Intl AP |
This is a sample. Search the full ashrae design conditions dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE