Ashrae Design Conditions: AE_Dubai to MX_CDMX_Mexico_City
ASHRAE outdoor design conditions — heating and cooling design temperatures, wet-bulb temperatures, and daily ranges for cities worldwide per ASHRAE Fundamentals
| city id | cooling db 1pct C (C) | cooling db 1pct F (F) | cooling wb 1pct C (C) | cooling wb 1pct F (F) | country | daily range C (C) | daily range F (F) | elevation m (m) | heating db 99 6pct C (C) | heating db 99 6pct F (F) | heating db 99pct C (C) | heating db 99pct F (F) | latitude (deg) | longitude (deg) | state province | station name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AE_Dubai | 44.4 | 112 | 30 | 86 | AE | 10 | 18 | 5 | 7.8 | 46 | 8.9 | 48 | 25.25 | 55.33 | Dubai | Dubai Intl AP |
| CA_AB_Calgary | 28.3 | 83 | 16.1 | 61 | CA | 15 | 27 | 1,084 | -33.9 | -29 | -30 | -22 | 51.11 | -114.02 | Alberta | Calgary Intl AP |
| CL_Santiago | 32.8 | 91 | 17.8 | 64 | CL | 14.4 | 26 | 475 | -2.8 | 27 | -1.1 | 30 | -33.39 | -70.79 | Santiago | Santiago Arturo Merino AP |
| GB_London | 28.3 | 83 | 19.4 | 67 | GB | 8.3 | 15 | 25 | -5 | 23 | -3.9 | 25 | 51.48 | -0.45 | England | London Heathrow |
| MX_CDMX_Mexico_City | 28.9 | 84 | 15.6 | 60 | MX | 15 | 27 | 2,238 | 1.1 | 34 | 2.8 | 37 | 19.43 | -99.08 | Ciudad de Mexico | Mexico City Intl AP |
This is a sample. Search the full ashrae design conditions dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE