Ashrae Design Conditions: US_AK_Juneau to US_IA_Des_Moines
ASHRAE outdoor design conditions — heating and cooling design temperatures, wet-bulb temperatures, and daily ranges for cities worldwide per ASHRAE Fundamentals
| city id | cooling db 1pct C (C) | cooling db 1pct F (F) | cooling wb 1pct C (C) | cooling wb 1pct F (F) | country | daily range C (C) | daily range F (F) | elevation m (m) | heating db 99 6pct C (C) | heating db 99 6pct F (F) | heating db 99pct C (C) | heating db 99pct F (F) | latitude (deg) | longitude (deg) | state province | station name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US_AK_Juneau | 21.1 | 70 | 15 | 59 | US | 8.3 | 15 | 7 | -20 | -4 | -17.2 | 1 | 58.36 | -134.58 | Alaska | Juneau Intl AP |
| US_AZ_Phoenix | 43.3 | 110 | 23.9 | 75 | US | 15 | 27 | 337 | 0.6 | 33 | 2.2 | 36 | 33.43 | -112.02 | Arizona | Phoenix Sky Harbor AP |
| US_CA_San_Jose | 33.9 | 93 | 20 | 68 | US | 15 | 27 | 15 | 0 | 32 | 1.1 | 34 | 37.36 | -121.93 | California | San Jose Intl AP |
| US_FL_Jacksonville | 35.6 | 96 | 26.1 | 79 | US | 10 | 18 | 9 | -3.9 | 25 | -1.7 | 29 | 30.49 | -81.69 | Florida | Jacksonville Intl AP |
| US_IA_Des_Moines | 34.4 | 94 | 25.6 | 78 | US | 12.2 | 22 | 294 | -23.3 | -10 | -20.6 | -5 | 41.53 | -93.65 | Iowa | Des Moines Intl AP |
This is a sample. Search the full ashrae design conditions dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE