Aerospace Materials: TI-6AL-4V FORGING AB-ANN
Aerospace material mechanical properties and design allowables at ambient, elevated, and cryogenic temperatures per MMPDS-11 (Metallic Materials Properties Development and Standardization). Covers primary structural alloys: aluminum (2024-T3, 7075-T6, 6061-T6, 2219-T87), titanium (Ti-6Al-4V), nickel superalloys (Inconel 718), and steels (300M, 4130, 4340).
| material id | temp f | E Msi (Msi) | Ec Msi (Msi) | Fbru ksi (ksi) | Fbru ksi 2 (ksi) | Fbry ksi (ksi) | Fbry ksi 2 (ksi) | Fcy ksi (ksi) | Fcy ksi LT (ksi) | Fsu ksi (ksi) | Ftu ksi (ksi) | Ftu ksi LT (ksi) | Ftu ksi ST (ksi) | Fty ksi (ksi) | Fty ksi LT (ksi) | Fty ksi ST (ksi) | G Msi (Msi) | RA pct (%) | RA pct LT (%) | RA pct ST (%) | basis | condition | density lb in3 (lb/in^3) | elongation pct (%) | elongation pct LT (%) | elongation pct ST (%) | form | poisson ratio | specification | thickness range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TI-6AL-4V FORGING AB-ANN 2.000 S T5 4 1 0f C1 | 70 | 16.9 | 17.2 | — | — | — | — | — | — | — | 135 | 135 | — | 125 | 125 | — | 6.5 | 25 | 20 | — | S | Alpha-beta processed, annealed | 0.16 | 10 | 10 | — | Die forging | 0.31 | AMS 4928 | 2.000 |
| TI-6AL-4V FORGING AB-ANN 2.000 S T5 4 1 0f C4 | 70 | 16.9 | 17.2 | — | — | — | — | — | — | — | 130 | 130 | — | 120 | 120 | — | 6.5 | 15 | 15 | — | S | Alpha-beta or beta processed, annealed | 0.16 | 8 | 8 | — | Die forging | 0.31 | AMS 4920 | 2.000 |
| TI-6AL-4V FORGING AB-ANN 2.001-4.000 S | 70 | 16.9 | 17.2 | 203 | 257 | 171 | 201 | 123 | 128 | 79 | 130 | 130 | 130 | 120 | 120 | 120 | 6.5 | 25 | 20 | 15 | S | Alpha-beta processed, annealed | 0.16 | 10 | 10 | 10 | Die forging | 0.31 | AMS 4928 | 2.001-4.000 |
| TI-6AL-4V FORGING AB-ANN 2.001-6.000 S | 70 | 16.9 | 17.2 | 203 | 257 | 171 | 201 | 123 | 128 | 79 | 130 | 130 | 130 | 120 | 120 | 120 | 6.5 | 15 | 15 | 15 | S | Alpha-beta or beta processed, annealed | 0.16 | 8 | 8 | 8 | Die forging | 0.31 | AMS 4920 | 2.001-6.000 |
| TI-6AL-4V FORGING AB-ANN 4.001-6.000 S | 70 | 16.9 | 17.2 | 203 | 257 | 171 | 201 | 123 | 128 | 79 | 130 | 130 | 130 | 120 | 120 | 120 | 6.5 | 20 | 20 | 15 | S | Alpha-beta processed, annealed | 0.16 | 10 | 10 | 8 | Die forging | 0.31 | AMS 4928 | 4.001-6.000 |
What else is in Engineering Database
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators