Aerospace Materials: 2014 BAR T6 and T651
Aerospace material mechanical properties and design allowables at ambient, elevated, and cryogenic temperatures per MMPDS-11 (Metallic Materials Properties Development and Standardization). Covers primary structural alloys: aluminum (2024-T3, 7075-T6, 6061-T6, 2219-T87), titanium (Ti-6Al-4V), nickel superalloys (Inconel 718), and steels (300M, 4130, 4340).
| material id | temp f | E Msi (Msi) | Ec Msi (Msi) | Fbru ksi (ksi) | Fbru ksi 2 (ksi) | Fbry ksi (ksi) | Fbry ksi 2 (ksi) | Fcy ksi (ksi) | Fsu ksi (ksi) | Ftu ksi (ksi) | Ftu ksi LT (ksi) | Fty ksi (ksi) | Fty ksi LT (ksi) | G Msi (Msi) | basis | condition | density lb in3 (lb/in^3) | elongation pct (%) | form | poisson ratio | specification | thickness range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 BAR T6 AND T651 1.001-2.000 S | 70 | 10.5 | 10.7 | — | — | — | — | 53 | 38 | 65 | 63 | 55 | 52 | 4 | S | T6 and T651 | 0.101 | 8 | Bar, rod, and shapes, rolled, drawn, or cold-finished | 0.33 | AMS 4121 and AMS-QQ-A-225/4 | 1.001-2.000 |
| 2014 BAR T6 AND T651 2.001-3.000 S | 70 | 10.5 | 10.7 | — | — | — | — | 53 | 38 | 65 | 62 | 55 | 51 | 4 | S | T6 and T651 | 0.101 | 8 | Bar, rod, and shapes, rolled, drawn, or cold-finished | 0.33 | AMS 4121 and AMS-QQ-A-225/4 | 2.001-3.000 |
| 2014 BAR T6 AND T651 3.001-4.000 S | 70 | 10.5 | 10.7 | — | — | — | — | 53 | 38 | 65 | 61 | 55 | 50 | 4 | S | T6 and T651 | 0.101 | 8 | Bar, rod, and shapes, rolled, drawn, or cold-finished | 0.33 | AMS 4121 and AMS-QQ-A-225/4 | 3.001-4.000 |
| 2014 BAR T6 AND T651 4.001-5.000 S | 70 | 10.5 | 10.7 | — | — | — | — | 53 | 38 | 65 | 60 | 55 | 49 | 4 | S | T6 and T651 | 0.101 | 8 | Bar, rod, and shapes, rolled, drawn, or cold-finished | 0.33 | AMS 4121 and AMS-QQ-A-225/4 | 4.001-5.000b |
| 2014 BAR T6 AND T651 5.001-6.000 S | 70 | 10.5 | 10.7 | — | — | — | — | 53 | 38 | 65 | 59 | 55 | 48 | 4 | S | T6 and T651 | 0.101 | 8 | Bar, rod, and shapes, rolled, drawn, or cold-finished | 0.33 | AMS 4121 and AMS-QQ-A-225/4 | 5.001-6.000b |
| 2014 BAR T6 AND T651 6.001-8.000 S | 70 | 10.5 | 10.7 | — | — | — | — | 53 | 38 | 65 | — | 55 | — | 4 | S | T6 and T651 | 0.101 | 8 | Bar, rod, and shapes, rolled, drawn, or cold-finished | 0.33 | AMS 4121 and AMS-QQ-A-225/4 | 6.001-8.000b |
| 2014 BAR T6 AND T651 UP-1.000 S | 70 | 10.5 | 10.7 | 98 | 124 | 77 | 88 | 53 | 38 | 65 | 64 | 55 | 53 | 4 | S | T6 and T651 | 0.101 | 8 | Bar, rod, and shapes, rolled, drawn, or cold-finished | 0.33 | AMS 4121 and AMS-QQ-A-225/4 | Up to 1.000 |
What else is in Engineering Database
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators