Aerospace Materials: 2014 FORGING T652
Aerospace material mechanical properties and design allowables at ambient, elevated, and cryogenic temperatures per MMPDS-11 (Metallic Materials Properties Development and Standardization). Covers primary structural alloys: aluminum (2024-T3, 7075-T6, 6061-T6, 2219-T87), titanium (Ti-6Al-4V), nickel superalloys (Inconel 718), and steels (300M, 4130, 4340).
| material id | temp f | E Msi (Msi) | Ec Msi (Msi) | Fbru ksi (ksi) | Fbru ksi 2 (ksi) | Fbry ksi (ksi) | Fbry ksi 2 (ksi) | Fcy ksi (ksi) | Fcy ksi LT (ksi) | Fcy ksi ST (ksi) | Fsu ksi (ksi) | Ftu ksi (ksi) | Ftu ksi LT (ksi) | Ftu ksi ST (ksi) | Fty ksi (ksi) | Fty ksi LT (ksi) | Fty ksi ST (ksi) | G Msi (Msi) | basis | condition | density lb in3 (lb/in^3) | elongation pct (%) | elongation pct LT (%) | elongation pct ST (%) | form | poisson ratio | specification | thickness range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 FORGING T652 1.001-2.000 A | 70 | 10.5 | 10.8 | 91 | 123 | 73 | 90 | 56 | — | 59 | 40 | 65 | — | — | 56 | — | — | 4 | A | T652 | 0.101 | 6 | — | — | Die forging | 0.33 | AMS-A-22771 and AMS-QQ-A-367 | 1.001-2.000 |
| 2014 FORGING T652 1.001-2.000 B | 70 | 10.5 | 10.8 | 94 | 127 | 77 | 94 | 59 | — | 62 | 41 | 67 | — | — | 59 | — | — | 4 | B | T652 | 0.101 | — | — | — | Die forging | 0.33 | AMS-A-22771 and AMS-QQ-A-367 | 1.001-2.000 |
| 2014 FORGING T652 2.001-3.000 A | 70 | 10.5 | 10.8 | 91 | 123 | 71 | 88 | 55 | — | 58 | 39 | 65 | — | — | 55 | — | — | 4 | A | T652 | 0.101 | 6 | — | — | Die forging | 0.33 | AMS-A-22771 and AMS-QQ-A-367 | 2.001-3.000 |
| 2014 FORGING T652 2.001-3.000 B | 70 | 10.5 | 10.8 | 94 | 127 | 75 | 93 | 58 | — | 61 | 40 | 67 | — | — | 58 | — | — | 4 | B | T652 | 0.101 | — | — | — | Die forging | 0.33 | AMS-A-22771 and AMS-QQ-A-367 | 2.001-3.000 |
| 2014 FORGING T652 2.001-3.000 S | 70 | 10.5 | 10.8 | 87 | 113 | 76 | 89 | 56 | 56 | 57 | 37 | 64 | 64 | 62 | 56 | 55 | 52 | 4 | S | T652b | 0.101 | 8 | 3 | 2 | Hand forging | 0.33 | AMS-A-22771 and AMS-QQ-A-367 | 2.001-3.000 |
| 2014 FORGING T652 3.001-4.000 S T3 2 1 0e C14 | 70 | 10.5 | 10.8 | 88 | 120 | 71 | 88 | 55 | — | 58 | 39 | 63 | — | — | 55 | — | — | 4 | S | T652 | 0.101 | 6 | — | — | Die forging | 0.33 | AMS-A-22771 and AMS-QQ-A-367 | 3.001-4.000 |
| 2014 FORGING T652 3.001-4.000 S T3 2 1 0f C10 | 70 | 10.5 | 10.8 | 85 | 111 | 76 | 89 | 55 | 56 | 56 | 37 | 63 | 63 | 61 | 55 | 55 | 51 | 4 | S | T652b | 0.101 | 8 | 3 | 2 | Hand forging | 0.33 | AMS-A-22771 and AMS-QQ-A-367 | 3.001-4.000 |
| 2014 FORGING T652 4.001-5.000 S | 70 | 10.5 | 10.8 | 84 | 110 | 74 | 87 | 54 | 55 | 55 | 36 | 62 | 62 | 60 | 54 | 54 | 50 | 4 | S | T652b | 0.101 | 7 | 2 | 1 | Hand forging | 0.33 | AMS-A-22771 and AMS-QQ-A-367 | 4.001-5.000 |
| 2014 FORGING T652 5.001-6.000 S | 70 | 10.5 | 10.8 | 83 | 108 | 73 | 86 | 53 | 54 | 55 | 36 | 61 | 61 | 59 | 53 | 53 | 50 | 4 | S | T652b | 0.101 | 7 | 2 | 1 | Hand forging | 0.33 | AMS-A-22771 and AMS-QQ-A-367 | 5.001-6.000 |
| 2014 FORGING T652 6.001-7.000 S | 70 | 10.5 | 10.8 | — | — | — | — | — | — | — | — | 60 | 60 | 58 | 52 | 52 | 49 | 4 | S | T652b | 0.101 | 6 | 2 | 1 | Hand forging | 0.33 | AMS-A-22771 and AMS-QQ-A-367 | 6.001-7.000 |
What else is in Engineering Database
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators