Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free

Aerospace Materials: 2014 SHEET T6

Aerospace material mechanical properties and design allowables at ambient, elevated, and cryogenic temperatures per MMPDS-11 (Metallic Materials Properties Development and Standardization). Covers primary structural alloys: aluminum (2024-T3, 7075-T6, 6061-T6, 2219-T87), titanium (Ti-6Al-4V), nickel superalloys (Inconel 718), and steels (300M, 4130, 4340).

Materials Sciencematerial id: 2014 SHEET T68 rows
material idtemp fE Msi (Msi)Ec Msi (Msi)Fbru ksi (ksi)Fbru ksi 2 (ksi)Fbry ksi (ksi)Fbry ksi 2 (ksi)Fcy ksi (ksi)Fcy ksi LT (ksi)Fsu ksi (ksi)Ftu ksi (ksi)Ftu ksi LT (ksi)Fty ksi (ksi)Fty ksi LT (ksi)G Msi (Msi)basisconditionelongation pct LT (%)formpoisson ratiospecificationthickness range
2014 SHEET T6 0.020-0.039 A7010.710.9971238193585939656458574AT66Sheet0.33AMS 40290.020-0.039
2014 SHEET T6 0.020-0.039 B7010.710.91001278496606140676660594BT6Sheet0.33AMS 40290.020-0.039
2014 SHEET T6 0.040-0.249 A7010.710.91001278394596040676659584AT67Sheet0.33AMS 40290.040-0.249
2014 SHEET T6 0.040-0.249 B7010.710.91021298496606141686760594BT6Sheet0.33AMS 40290.040-0.249
2014 SHEET T6 0.250-0.499 A7010.710.910513490106586140666760594AT67Sheet0.33AMS 40290.250-0.499
2014 SHEET T6 0.250-0.499 B7010.710.910813893110606341686962614BT6Sheet0.33AMS 40290.250-0.499
2014 SHEET T6 0.500-1.000 A7010.710.910513490106586140666760594AT66Sheet0.33AMS 40290.500-1.000
2014 SHEET T6 0.500-1.000 B7010.710.910713692109596241676861604BT6Sheet0.33AMS 40290.500-1.000

What else is in Engineering Database

Related data