Aerospace Materials: TI-6AL-4V BAR CROSS-SECTIO
Aerospace material mechanical properties and design allowables at ambient, elevated, and cryogenic temperatures per MMPDS-11 (Metallic Materials Properties Development and Standardization). Covers primary structural alloys: aluminum (2024-T3, 7075-T6, 6061-T6, 2219-T87), titanium (Ti-6Al-4V), nickel superalloys (Inconel 718), and steels (300M, 4130, 4340).
| material id | temp f | E Msi (Msi) | Ec Msi (Msi) | Fbru ksi (ksi) | Fbru ksi 2 (ksi) | Fbry ksi (ksi) | Fbry ksi 2 (ksi) | Fcy ksi (ksi) | Fsu ksi (ksi) | Ftu ksi (ksi) | Ftu ksi LT (ksi) | Fty ksi (ksi) | Fty ksi LT (ksi) | G Msi (Msi) | RA pct (%) | RA pct LT (%) | RA pct ST (%) | basis | condition | density lb in3 (lb/in^3) | elongation pct (%) | elongation pct LT (%) | elongation pct ST (%) | form | poisson ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TI-6AL-4V BAR CROSS-SECTIO ANY A T5 4 1 0c2 C10 | 70 | 16.9 | 17.2 | — | — | — | — | — | — | 128 | 130 | 117 | 120 | 6.5 | 20 | 20 | 15 | A | Cross-sectional area, in.2 | 0.16 | 10 | 10 | 8 | Bar | 0.31 |
| TI-6AL-4V BAR CROSS-SECTIO ANY A T5 4 1 0c2 C12 | 70 | 16.9 | 17.2 | — | — | — | — | — | — | 125 | 130 | 114 | 119 | 6.5 | 20 | 20 | 15 | A | Cross-sectional area, in.2 | 0.16 | 10 | 10 | 8 | Bar | 0.31 |
| TI-6AL-4V BAR CROSS-SECTIO ANY A T5 4 1 0c2 C2 | 70 | 16.9 | 17.2 | 194 | 244 | 170 | 197 | 124 | 80 | 130 | 130 | 120 | 120 | 6.5 | 25 | 25 | — | A | Cross-sectional area, in.2 | 0.16 | 10 | 10 | — | Bar | 0.31 |
| TI-6AL-4V BAR CROSS-SECTIO ANY A T5 4 1 0c2 C4 | 70 | 16.9 | 17.2 | 194 | 244 | 170 | 197 | 124 | 80 | 130 | 130 | 120 | 120 | 6.5 | 25 | 25 | — | A | Cross-sectional area, in.2 | 0.16 | 10 | 10 | — | Bar | 0.31 |
| TI-6AL-4V BAR CROSS-SECTIO ANY A T5 4 1 0c2 C6 | 70 | 16.9 | 17.2 | — | — | — | — | — | — | 130 | 130 | 120 | 120 | 6.5 | 25 | 25 | — | A | Cross-sectional area, in.2 | 0.16 | 10 | 10 | — | Bar | 0.31 |
| TI-6AL-4V BAR CROSS-SECTIO ANY A T5 4 1 0c2 C8 | 70 | 16.9 | 17.2 | — | — | — | — | — | — | 130 | 130 | 120 | 120 | 6.5 | 25 | 25 | 15 | A | Cross-sectional area, in.2 | 0.16 | 10 | 10 | 8 | Bar | 0.31 |
| TI-6AL-4V BAR CROSS-SECTIO ANY B T5 4 1 0c2 C11 | 70 | 16.9 | 17.2 | — | — | — | — | — | — | 133 | 139 | 122 | 127 | 6.5 | — | — | — | B | Cross-sectional area, in.2 | 0.16 | — | — | — | Bar | 0.31 |
| TI-6AL-4V BAR CROSS-SECTIO ANY B T5 4 1 0c2 C13 | 70 | 16.9 | 17.2 | — | — | — | — | — | — | 131 | 138 | 119 | 125 | 6.5 | — | — | — | B | Cross-sectional area, in.2 | 0.16 | — | — | — | Bar | 0.31 |
| TI-6AL-4V BAR CROSS-SECTIO ANY B T5 4 1 0c2 C3 | 70 | 16.9 | 17.2 | 212 | 266 | 190 | 220 | 138 | 87 | 142 | 144 | 134 | 134 | 6.5 | — | — | — | B | Cross-sectional area, in.2 | 0.16 | — | — | — | Bar | 0.31 |
| TI-6AL-4V BAR CROSS-SECTIO ANY B T5 4 1 0c2 C5 | 70 | 16.9 | 17.2 | 209 | 262 | 186 | 215 | 135 | 86 | 140 | 143 | 131 | 132 | 6.5 | — | — | — | B | Cross-sectional area, in.2 | 0.16 | — | — | — | Bar | 0.31 |
What else is in Engineering Database
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators