Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Home/Reference Data/Aerospace Materials/CLAD 7075 SHEET T6 and T62

Aerospace Materials: CLAD 7075 SHEET T6 and T62

Aerospace material mechanical properties and design allowables at ambient, elevated, and cryogenic temperatures per MMPDS-11 (Metallic Materials Properties Development and Standardization). Covers primary structural alloys: aluminum (2024-T3, 7075-T6, 6061-T6, 2219-T87), titanium (Ti-6Al-4V), nickel superalloys (Inconel 718), and steels (300M, 4130, 4340).

Materials Sciencematerial id: CLAD 7075 SHEET T6 and T629 rows
material idtemp fE Msi (Msi)Ec Msi (Msi)Fbru ksi (ksi)Fbru ksi 2 (ksi)Fbry ksi (ksi)Fbry ksi 2 (ksi)Fcy ksi (ksi)Fcy ksi LT (ksi)Fsu ksi (ksi)Ftu ksi (ksi)Ftu ksi LT (ksi)Fty ksi (ksi)Fty ksi LT (ksi)basisconditiondensity lb in3 (lb/in^3)elongation pct LT (%)formpoisson ratiospecificationthickness range
CLAD 7075 SHEET T6 AND T62 0.008-0.011 S7010.310.26858ST6 and T620.1015Sheet0.33AMS-QQ-A-250/130.008-0.011
CLAD 7075 SHEET T6 AND T62 0.012-0.039 A7010.310.21081409010561644270706260AT6 and T620.1017Sheet0.33AMS-QQ-A-250/130.012-0.039
CLAD 7075 SHEET T6 AND T62 0.012-0.039 B7010.310.21151489411064674474746563BT6 and T620.101Sheet0.33AMS-QQ-A-250/130.012-0.039
CLAD 7075 SHEET T6 AND T62 0.040-0.062 A7010.310.21101429110662654271716361AT6 and T620.1018Sheet0.33AMS-QQ-A-250/130.040-0.062
CLAD 7075 SHEET T6 AND T62 0.040-0.062 B7010.310.21161509611265684575756664BT6 and T620.101Sheet0.33AMS-QQ-A-250/130.040-0.062
CLAD 7075 SHEET T6 AND T62 0.063-0.187 A7010.310.21131469411064674473736563AT6 and T620.1018Sheet0.33AMS-QQ-A-250/130.063-0.187
CLAD 7075 SHEET T6 AND T62 0.063-0.187 B7010.310.211915410011768714677776967BT6 and T620.101Sheet0.33AMS-QQ-A-250/130.063-0.187
CLAD 7075 SHEET T6 AND T62 0.188-0.249 A7010.310.21161509611265684575756664AT6 and T620.1018Sheet0.33AMS-QQ-A-250/130.188-0.249
CLAD 7075 SHEET T6 AND T62 0.188-0.249 B7010.310.21191549911567704677776866BT6 and T620.101Sheet0.33AMS-QQ-A-250/130.188-0.249

What else is in Engineering Database

Related data