Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free

Aerospace Materials: CLAD 7075 SHEET T6

Aerospace material mechanical properties and design allowables at ambient, elevated, and cryogenic temperatures per MMPDS-11 (Metallic Materials Properties Development and Standardization). Covers primary structural alloys: aluminum (2024-T3, 7075-T6, 6061-T6, 2219-T87), titanium (Ti-6Al-4V), nickel superalloys (Inconel 718), and steels (300M, 4130, 4340).

Materials Sciencematerial id: CLAD 7075 SHEET T69 rows
material idtemp fE Msi (Msi)Ec Msi (Msi)Fbru ksi (ksi)Fbru ksi 2 (ksi)Fbry ksi (ksi)Fbry ksi 2 (ksi)Fcy ksi (ksi)Fcy ksi LT (ksi)Fsu ksi (ksi)Ftu ksi (ksi)Ftu ksi LT (ksi)Fty ksi (ksi)Fty ksi LT (ksi)basisconditionelongation pct LT (%)formpoisson ratiospecificationthickness range
CLAD 7075 SHEET T6 0.012-0.039 A701010.21101429010561644271716260AT68Sheet0.33AMS 40490.012-0.039
CLAD 7075 SHEET T6 0.012-0.039 B701010.21151489411064674474746563BT6Sheet0.33AMS 40490.012-0.039
CLAD 7075 SHEET T6 0.012-0.039 S701010.26858ST65Sheet0.33AMS 40490.012-0.039
CLAD 7075 SHEET T6 0.040-0.062 A701010.21101429110662654271716361AT69Sheet0.33AMS 40490.040-0.062
CLAD 7075 SHEET T6 0.040-0.062 B701010.21161509611265684575756664BT6Sheet0.33AMS 40490.040-0.062
CLAD 7075 SHEET T6 0.063-0.187 A701010.21151489611265684474746664AT69Sheet0.33AMS 40490.063-0.187
CLAD 7075 SHEET T6 0.063-0.187 B701010.211915410011768714677776967BT6Sheet0.33AMS 40490.063-0.187
CLAD 7075 SHEET T6 0.188-0.249 A701010.21161509611265684575756664AT69Sheet0.33AMS 40490.188-0.249
CLAD 7075 SHEET T6 0.188-0.249 B701010.21191549911567704677776866BT6Sheet0.33AMS 40490.188-0.249

What else is in Engineering Database

Related data