Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free

Aerospace Materials: CLAD 2014 SHEET T6

Aerospace material mechanical properties and design allowables at ambient, elevated, and cryogenic temperatures per MMPDS-11 (Metallic Materials Properties Development and Standardization). Covers primary structural alloys: aluminum (2024-T3, 7075-T6, 6061-T6, 2219-T87), titanium (Ti-6Al-4V), nickel superalloys (Inconel 718), and steels (300M, 4130, 4340).

Materials Sciencematerial id: CLAD 2014 SHEET T68 rows
material idtemp fE Msi (Msi)Ec Msi (Msi)Fbru ksi (ksi)Fbru ksi 2 (ksi)Fbry ksi (ksi)Fbry ksi 2 (ksi)Fcy ksi (ksi)Fcy ksi LT (ksi)Fsu ksi (ksi)Ftu ksi (ksi)Ftu ksi LT (ksi)Fty ksi (ksi)Fty ksi LT (ksi)G Msi (Msi)basisconditionelongation pct LT (%)formpoisson ratiospecificationthickness range
CLAD 2014 SHEET T6 0.020-0.039 A7010.710.9931177686545537626154534AT67Sheet0.33AMS-QQ-A-250/30.020-0.039
CLAD 2014 SHEET T6 0.020-0.039 B7010.710.9961217889565738646356554BT6Sheet0.33AMS-QQ-A-250/30.020-0.039
CLAD 2014 SHEET T6 0.040-0.249 A7010.710.9971238091575839656457564AT68Sheet0.33AMS-QQ-A-250/30.040-0.249
CLAD 2014 SHEET T6 0.040-0.249 B7010.710.91001278394596040676659584BT6Sheet0.33AMS-QQ-A-250/30.040-0.249
CLAD 2014 SHEET T6 0.250-0.499 A7010.710.910112887102565938636458574AT68Sheet0.33AMS-QQ-A-250/30.250-0.499
CLAD 2014 SHEET T6 0.250-0.499 B7010.710.910413290106586139656660594BT6Sheet0.33AMS-QQ-A-250/30.250-0.499
CLAD 2014 SHEET T6 0.500-1.000 A7010.710.910112885100555838636457564AT66Sheet0.33AMS-QQ-A-250/30.500-1.000b
CLAD 2014 SHEET T6 0.500-1.000 B7010.710.910213087102565938646558574BT6Sheet0.33AMS-QQ-A-250/30.500-1.000b

What else is in Engineering Database

Related data