Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free

Aerospace Materials: C17200 ROD BAR TH04

Aerospace material mechanical properties and design allowables at ambient, elevated, and cryogenic temperatures per MMPDS-11 (Metallic Materials Properties Development and Standardization). Covers primary structural alloys: aluminum (2024-T3, 7075-T6, 6061-T6, 2219-T87), titanium (Ti-6Al-4V), nickel superalloys (Inconel 718), and steels (300M, 4130, 4340).

Materials Sciencematerial id: C17200 ROD BAR TH0410 rowsPage 1 of 2
material idtemp fE Msi (Msi)Ec Msi (Msi)Fbru ksi (ksi)Fbru ksi 2 (ksi)Fbry ksi (ksi)Fbry ksi 2 (ksi)Fcy ksi (ksi)Fsu ksi (ksi)Ftu ksi (ksi)Fty ksi (ksi)G Msi (Msi)basisconditiondensity lb in3 (lb/in^3)elongation pct (%)formpoisson ratiospecificationthickness range
C17200 ROD BAR TH04 0.376-0.999 A7018.518.7242306220239157891801547.3ATH040.2983Rod and bar0.27AMS 45340.376-0.999
C17200 ROD BAR TH04 0.376-0.999 B7018.518.7250317231251166921861627.3BTH040.298Rod and bar0.27AMS 45340.376-0.999
C17200 ROD BAR TH04 0.376-1.000 S7018.518.7242306207225148891801457.3STH040.2981Rod and bar0.27AMS 46510.376-1.000
C17200 ROD BAR TH04 1.000-1.499 A7018.518.7238302214233153911771507.3ATH040.2983Rod and bar0.27AMS 45341.000-1.499
C17200 ROD BAR TH04 1.000-1.499 B7018.518.7247313228248164951841627.3BTH040.298Rod and bar0.27AMS 45341.000-1.499
C17200 ROD BAR TH04 1.001-1.500 S7018.518.7235298207225148901751457.3STH040.2982Rod and bar0.27AMS 46511.001-1.500
C17200 ROD BAR TH04 1.500-1.999 A7018.518.7238302214233153941771507.3ATH040.2983Rod and bar0.27AMS 45341.500-1.999
C17200 ROD BAR TH04 1.500-1.999 B7018.518.7246312226245162971831587.3BTH040.298Rod and bar0.27AMS 45341.500-1.999
C17200 ROD BAR TH04 1.501-2.000 S7018.518.7235298207225148931751457.3STH040.2982Rod and bar0.27AMS 46511.501-2.000
C17200 ROD BAR TH04 2.000-2.499 A7018.518.7235298210228150951751477.3ATH040.2983Rod and bar0.27AMS 45342.000-2.499

What else is in Engineering Database

Related data