Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free

Aerospace Materials: 7150 EXTRUSION T77511

Aerospace material mechanical properties and design allowables at ambient, elevated, and cryogenic temperatures per MMPDS-11 (Metallic Materials Properties Development and Standardization). Covers primary structural alloys: aluminum (2024-T3, 7075-T6, 6061-T6, 2219-T87), titanium (Ti-6Al-4V), nickel superalloys (Inconel 718), and steels (300M, 4130, 4340).

Materials Sciencematerial id: 7150 EXTRUSION T775116 rows
material idtemp fE Msi (Msi)Ec Msi (Msi)Fbru ksi (ksi)Fbru ksi 2 (ksi)Fbry ksi (ksi)Fbry ksi 2 (ksi)Fcy ksi (ksi)Fcy ksi LT (ksi)Fsu ksi (ksi)Ftu ksi (ksi)Ftu ksi LT (ksi)Fty ksi (ksi)Fty ksi LT (ksi)G Msi (Msi)basisconditiondensity lb in3 (lb/in^3)elongation pct (%)formpoisson ratiospecificationthickness range
7150 EXTRUSION T77511 0.250-0.499 A7010.410.9124161105124828045878282764AT775110.1028Extrusion0.33AMS 43450.250-0.499
7150 EXTRUSION T77511 0.250-0.499 B7010.410.9127165108127858246898684794BT775110.102Extrusion0.33AMS 43450.250-0.499
7150 EXTRUSION T77511 0.500-0.749 S7010.410.9125162106125838146888383794ST775110.1029Extrusion0.33AMS 43450.500-0.749
7150 EXTRUSION T77511 0.750-2.000 S7010.410.9123159108127848246898384784ST775110.1028Extrusion0.33AMS 43450.750-2.000
7150 EXTRUSION T77511 LE0.249 A7010.410.9122158100118787644858178744AT775110.1027Extrusion0.33AMS 4345<=0.249
7150 EXTRUSION T77511 LE0.249 B7010.410.9126163106125828146888483794BT775110.102Extrusion0.33AMS 4345<=0.249

What else is in Engineering Database

Related data