Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free

Aerospace Materials: 7075 SHEET T6 and T62

Aerospace material mechanical properties and design allowables at ambient, elevated, and cryogenic temperatures per MMPDS-11 (Metallic Materials Properties Development and Standardization). Covers primary structural alloys: aluminum (2024-T3, 7075-T6, 6061-T6, 2219-T87), titanium (Ti-6Al-4V), nickel superalloys (Inconel 718), and steels (300M, 4130, 4340).

Materials Sciencematerial id: 7075 SHEET T6 and T627 rows
material idtemp fE Msi (Msi)Ec Msi (Msi)Fbru ksi (ksi)Fbru ksi 2 (ksi)Fbry ksi (ksi)Fbry ksi 2 (ksi)Fcy ksi (ksi)Fcy ksi LT (ksi)Fsu ksi (ksi)Ftu ksi (ksi)Ftu ksi LT (ksi)Fty ksi (ksi)Fty ksi LT (ksi)G Msi (Msi)basisconditiondensity lb in3 (lb/in^3)elongation pct LT (%)formpoisson ratiospecificationthickness range
7075 SHEET T6 AND T62 0.008-0.011 S7010.310.67174633.9ST6 and T62a0.1015Sheet0.33AMS 4045 and AMS-QQ-A-250/120.008-0.011
7075 SHEET T6 AND T62 0.012-0.039 A7010.310.6118152100117687446767669673.9AT6 and T62a0.1017Sheet0.33AMS 4045 and AMS-QQ-A-250/120.012-0.039
7075 SHEET T6 AND T62 0.012-0.039 B7010.310.6121156105122717247787872703.9BT6 and T62a0.101Sheet0.33AMS 4045 and AMS-QQ-A-250/120.012-0.039
7075 SHEET T6 AND T62 0.040-0.125 A7010.310.6121156102119697447787870683.9AT6 and T62a0.1018Sheet0.33AMS 4045 and AMS-QQ-A-250/120.040-0.125
7075 SHEET T6 AND T62 0.040-0.125 B7010.310.6124160105122717348808072703.9BT6 and T62a0.101Sheet0.33AMS 4045 and AMS-QQ-A-250/120.040-0.125
7075 SHEET T6 AND T62 0.126-0.249 A7010.310.6121156103121707547787871693.9AT6 and T62a0.1018Sheet0.33AMS 4045 and AMS-QQ-A-250/120.126-0.249
7075 SHEET T6 AND T62 0.126-0.249 B7010.310.6124160106124727148808073713.9BT6 and T62a0.101Sheet0.33AMS 4045 and AMS-QQ-A-250/120.126-0.249

What else is in Engineering Database

Related data