Aerospace Materials: 7075 FORGING T73A
Aerospace material mechanical properties and design allowables at ambient, elevated, and cryogenic temperatures per MMPDS-11 (Metallic Materials Properties Development and Standardization). Covers primary structural alloys: aluminum (2024-T3, 7075-T6, 6061-T6, 2219-T87), titanium (Ti-6Al-4V), nickel superalloys (Inconel 718), and steels (300M, 4130, 4340).
| material id | temp f | E Msi (Msi) | Ec Msi (Msi) | Fbru ksi (ksi) | Fbru ksi 2 (ksi) | Fbry ksi (ksi) | Fbry ksi 2 (ksi) | Fcy ksi (ksi) | Fcy ksi ST (ksi) | Fsu ksi (ksi) | Ftu ksi (ksi) | Ftu ksi ST (ksi) | Fty ksi (ksi) | Fty ksi ST (ksi) | G Msi (Msi) | basis | condition | density lb in3 (lb/in^3) | elongation pct (%) | elongation pct ST (%) | form | poisson ratio | specification | thickness range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7075 FORGING T73A 1.001-2.000 A | 70 | 10 | 10.4 | 96 | 125 | 78 | 90 | 58 | 55 | 39 | 66 | 62 | 56 | 53 | 3.8 | A | T73a,b | 0.101 | 7 | 3 | Die forging | 0.33 | AMS 4141, AMS-A-22771, and AMS-QQ-A-367 | 1.001-2.000 |
| 7075 FORGING T73A 1.001-2.000 B | 70 | 10 | 10.4 | 103 | 135 | 83 | 94 | 61 | 59 | 42 | 71 | — | 59 | — | 3.8 | B | T73a,b | 0.101 | — | — | Die forging | 0.33 | AMS 4141, AMS-A-22771, and AMS-QQ-A-367 | 1.001-2.000 |
| 7075 FORGING T73A 2.001-3.000 A | 70 | 10 | 10.4 | 96 | 125 | 78 | 90 | 58 | 55 | 39 | 66 | 62 | 56 | 53 | 3.8 | A | T73a,b | 0.101 | 7 | 3 | Die forging | 0.33 | AMS 4141, AMS-A-22771, and AMS-QQ-A-367 | 2.001-3.000 |
| 7075 FORGING T73A 2.001-3.000 B | 70 | 10 | 10.4 | 100 | 131 | 83 | 94 | 61 | 59 | 41 | 69 | — | 59 | — | 3.8 | B | T73a,b | 0.101 | — | — | Die forging | 0.33 | AMS 4141, AMS-A-22771, and AMS-QQ-A-367 | 2.001-3.000 |
| 7075 FORGING T73A 3.001-4.000 A | 70 | 10 | 10.4 | 93 | 122 | 77 | 88 | 57 | 54 | 38 | 64 | 61 | 55 | 52 | 3.8 | A | T73a,b | 0.101 | 7 | 2 | Die forging | 0.33 | AMS 4141, AMS-A-22771, and AMS-QQ-A-367 | 3.001-4.000 |
| 7075 FORGING T73A 3.001-4.000 B | 70 | 10 | 10.4 | 100 | 131 | 83 | 94 | 61 | 58 | 41 | 69 | — | 59 | — | 3.8 | B | T73a,b | 0.101 | — | — | Die forging | 0.33 | AMS 4141, AMS-A-22771, and AMS-QQ-A-367 | 3.001-4.000 |
| 7075 FORGING T73A 4.001-5.000 S | 70 | 10 | 10.4 | — | — | — | — | — | — | — | 62 | 59 | 53 | 51 | 3.8 | S | T73a,b | 0.101 | 7 | 2 | Die forging | 0.33 | AMS 4141 | 4.001-5.000 |
| 7075 FORGING T73A 5.001-6.000 S | 70 | 10 | 10.4 | — | — | — | — | — | — | — | 61 | 58 | 51 | 50 | 3.8 | S | T73a,b | 0.101 | 6 | 2 | Die forging | 0.33 | AMS 4141 | 5.001-6.000 |
| 7075 FORGING T73A LE1.000 A | 70 | 10 | 10.4 | 96 | 125 | 78 | 90 | 58 | 55 | 39 | 66 | 62 | 56 | 53 | 3.8 | A | T73a,b | 0.101 | 7 | 3 | Die forging | 0.33 | AMS 4141, AMS-A-22771, and AMS-QQ-A-367 | <=1.000 |
| 7075 FORGING T73A LE1.000 B | 70 | 10 | 10.4 | 103 | 135 | 85 | 98 | 63 | 60 | 42 | 71 | — | 61 | — | 3.8 | B | T73a,b | 0.101 | — | — | Die forging | 0.33 | AMS 4141, AMS-A-22771, and AMS-QQ-A-367 | <=1.000 |
What else is in Engineering Database
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators