Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free

Aerospace Materials: 7075 EXTRUSION T76

Aerospace material mechanical properties and design allowables at ambient, elevated, and cryogenic temperatures per MMPDS-11 (Metallic Materials Properties Development and Standardization). Covers primary structural alloys: aluminum (2024-T3, 7075-T6, 6061-T6, 2219-T87), titanium (Ti-6Al-4V), nickel superalloys (Inconel 718), and steels (300M, 4130, 4340).

Materials Sciencematerial id: 7075 EXTRUSION T767 rows
material idtemp fE Msi (Msi)Ec Msi (Msi)Fbru ksi (ksi)Fbru ksi 2 (ksi)Fbry ksi (ksi)Fbry ksi 2 (ksi)Fcy ksi (ksi)Fcy ksi LT (ksi)Fsu ksi (ksi)Ftu ksi (ksi)Ftu ksi LT (ksi)Fty ksi (ksi)Fty ksi LT (ksi)G Msi (Msi)basisconditiondensity lb in3 (lb/in^3)elongation pct (%)formpoisson ratiospecificationthickness range
7075 EXTRUSION T76 0.062-0.249 A7010.410.71031318298616238716861574AT76, T76510, T765110.1017Extrusion (rod, bar, and shapes)0.33AMS-QQ-A-200/150.062-0.249
7075 EXTRUSION T76 0.062-0.249 B7010.410.710713788104656640747165614BT76, T76510, T765110.101Extrusion (rod, bar, and shapes)0.33AMS-QQ-A-200/150.062-0.249
7075 EXTRUSION T76 0.250-0.499 S7010.410.710913988104656641757265614ST76, T76510, T765110.1017Extrusion (rod, bar, and shapes)0.33AMS-QQ-A-200/150.250-0.499
7075 EXTRUSION T76 0.500-0.749 A7010.410.710913988104656541757165604AT76, T76510, T765110.1017Extrusion (rod, bar, and shapes)0.33AMS-QQ-A-200/150.500-0.749
7075 EXTRUSION T76 0.500-0.749 B7010.410.711014190107676742767367624BT76, T76510, T765110.101Extrusion (rod, bar, and shapes)0.33AMS-QQ-A-200/150.500-0.749
7075 EXTRUSION T76 0.750-1.000 A7010.410.710913988104656440757065594AT76, T76510, T765110.1017Extrusion (rod, bar, and shapes)0.33AMS-QQ-A-200/150.750-1.000
7075 EXTRUSION T76 0.750-1.000 B7010.410.711014190107676641767167614BT76, T76510, T765110.101Extrusion (rod, bar, and shapes)0.33AMS-QQ-A-200/150.750-1.000

What else is in Engineering Database

Related data