Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free

Aerospace Materials: 7055 EXTRUSION T74511

Aerospace material mechanical properties and design allowables at ambient, elevated, and cryogenic temperatures per MMPDS-11 (Metallic Materials Properties Development and Standardization). Covers primary structural alloys: aluminum (2024-T3, 7075-T6, 6061-T6, 2219-T87), titanium (Ti-6Al-4V), nickel superalloys (Inconel 718), and steels (300M, 4130, 4340).

Materials Sciencematerial id: 7055 EXTRUSION T745116 rows
material idtemp fE Msi (Msi)Ec Msi (Msi)Fbru ksi (ksi)Fbru ksi 2 (ksi)Fbry ksi (ksi)Fbry ksi 2 (ksi)Fcy ksi (ksi)Fcy ksi LT (ksi)Fsu ksi (ksi)Ftu ksi (ksi)Ftu ksi LT (ksi)Fty ksi (ksi)Fty ksi LT (ksi)G Msi (Msi)basisconditiondensity lb in3 (lb/in^3)elongation pct (%)formpoisson ratiospecificationthickness range
7055 EXTRUSION T74511 0.249 A7010.310.711515196114767743837876723.9AT745110.1038Extrusion0.33AMS 43240.249
7055 EXTRUSION T74511 0.249 B7010.310.711615299117787944847978743.9BT745110.103Extrusion0.33AMS 43240.249
7055 EXTRUSION T74511 0.250-0.499 A7010.310.711615297116777846847977733.9AT745110.1038Extrusion0.33AMS 43240.250-0.499
7055 EXTRUSION T74511 0.250-0.499 B7010.310.7117154100119798045858079753.9BT745110.103Extrusion0.33AMS 43240.250-0.499
7055 EXTRUSION T74511 0.500-3.000 A7010.310.711715499117787945858078743.9AT745110.1038Extrusion0.33AMS 43240.500-3.000
7055 EXTRUSION T74511 0.500-3.000 B7010.310.7120158101120808146878280763.9BT745110.103Extrusion0.33AMS 43240.500-3.000

What else is in Engineering Database

Related data