Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free

Aerospace Materials: 7050 PLATE T7651

Aerospace material mechanical properties and design allowables at ambient, elevated, and cryogenic temperatures per MMPDS-11 (Metallic Materials Properties Development and Standardization). Covers primary structural alloys: aluminum (2024-T3, 7075-T6, 6061-T6, 2219-T87), titanium (Ti-6Al-4V), nickel superalloys (Inconel 718), and steels (300M, 4130, 4340).

Materials Sciencematerial id: 7050 PLATE T76518 rows
material idtemp fE Msi (Msi)Ec Msi (Msi)Fbru ksi (ksi)Fbru ksi 2 (ksi)Fbry ksi (ksi)Fbry ksi 2 (ksi)Fcy ksi (ksi)Fcy ksi LT (ksi)Fcy ksi ST (ksi)Fsu ksi (ksi)Ftu ksi (ksi)Ftu ksi LT (ksi)Ftu ksi ST (ksi)Fty ksi (ksi)Fty ksi LT (ksi)Fty ksi ST (ksi)G Msi (Msi)basisconditiondensity lb in3 (lb/in^3)elongation pct (%)elongation pct LT (%)elongation pct ST (%)formpoisson ratiospecificationthickness range
7050 PLATE T7651 0.250-1.000 S7010.310.811014287102646843767666664ST76510.10298Plate0.33AMS 42010.250-1.000
7050 PLATE T7651 1.001-1.500 A7010.310.811214490105646844777666664AT76510.10298Plate0.33AMS 42011.001-1.500
7050 PLATE T7651 1.001-1.500 B7010.310.811715096111687346797971704BT76510.102Plate0.33AMS 42011.001-1.500
7050 PLATE T7651 1.501-2.000 A7010.310.811214491105646867447675726665594AT76510.10298Plate0.33AMS 42011.501-2.000
7050 PLATE T7651 1.501-2.000 B7010.310.811715096112677271467878757069634BT76510.102Plate0.33AMS 42011.501-2.000
7050 PLATE T7651 2.001-2.500 A7010.310.811414693107646867457575706665604AT76510.102871.5Plate0.33AMS 42012.001-2.500
7050 PLATE T7651 2.001-2.500 B7010.310.811815198114677271477878737069624BT76510.102Plate0.33AMS 42012.001-2.500
7050 PLATE T7651 2.501-3.000 S7010.310.811614996110646968467676706666604ST76510.102871.5Plate0.33AMS 42012.501-3.000

What else is in Engineering Database

Related data