Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free

Aerospace Materials: 7050 PLATE T7451

Aerospace material mechanical properties and design allowables at ambient, elevated, and cryogenic temperatures per MMPDS-11 (Metallic Materials Properties Development and Standardization). Covers primary structural alloys: aluminum (2024-T3, 7075-T6, 6061-T6, 2219-T87), titanium (Ti-6Al-4V), nickel superalloys (Inconel 718), and steels (300M, 4130, 4340).

Materials Sciencematerial id: 7050 PLATE T74516 rowsPage 2 of 2
material idtemp fE Msi (Msi)Ec Msi (Msi)Fbru ksi (ksi)Fbru ksi 2 (ksi)Fbry ksi (ksi)Fbry ksi 2 (ksi)Fcy ksi (ksi)Fcy ksi LT (ksi)Fcy ksi ST (ksi)Fsu ksi (ksi)Ftu ksi (ksi)Ftu ksi LT (ksi)Ftu ksi ST (ksi)Fty ksi (ksi)Fty ksi LT (ksi)Fty ksi ST (ksi)G Msi (Msi)basisconditiondensity lb in3 (lb/in^3)elongation pct (%)elongation pct LT (%)elongation pct ST (%)formpoisson ratiospecificationthickness range
7050 PLATE T7451 5.001-6.000 A7010.310.610513791105576362437070666060573.9AT74510.102843Plate0.33AMS 40505.001-6.000
7050 PLATE T7451 5.001-6.000 B7010.310.611014294108596664457273696362593.9BT74510.102Plate0.33AMS 40505.001-6.000
7050 PLATE T7451 6.001-7.000 A7010.310.61071368499566060446969665959563.9AT74510.102743Plate0.33AMS 40506.001 -7.000
7050 PLATE T7451 6.001-7.000 B7010.310.611214389105596363467272686262583.9BT74510.102Plate0.33AMS 40506.001 -7.000
7050 PLATE T7451 7.001-8.000 A7010.310.61031328398555959446868655858553.9AT74510.102643Plate0.33AMS 40507.001 - 8.000
7050 PLATE T7451 7.001-8.000 B7010.310.610813887102576262467171676361583.9BT74510.102Plate0.33AMS 40507.001 - 8.000

What else is in Engineering Database

Related data