Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free

Aerospace Materials: 7050 EXTRUSION T76511

Aerospace material mechanical properties and design allowables at ambient, elevated, and cryogenic temperatures per MMPDS-11 (Metallic Materials Properties Development and Standardization). Covers primary structural alloys: aluminum (2024-T3, 7075-T6, 6061-T6, 2219-T87), titanium (Ti-6Al-4V), nickel superalloys (Inconel 718), and steels (300M, 4130, 4340).

Materials Sciencematerial id: 7050 EXTRUSION T765116 rows
material idtemp fE Msi (Msi)Ec Msi (Msi)Fbru ksi (ksi)Fbru ksi 2 (ksi)Fbry ksi (ksi)Fbry ksi 2 (ksi)Fcy ksi (ksi)Fcy ksi LT (ksi)Fsu ksi (ksi)Ftu ksi (ksi)Ftu ksi LT (ksi)Fty ksi (ksi)Fty ksi LT (ksi)G Msi (Msi)basisconditiondensity lb in3 (lb/in^3)elongation pct (%)formpoisson ratiospecificationthickness range
7050 EXTRUSION T76511 0.500-1.000 S7010.310.711515094110697043797769673.9ST765110.1027Extrusion0.33AMS 43400.500-1.000
7050 EXTRUSION T76511 1.001-2.000 S7010.310.711414892108696943797569653.9ST765110.1027Extrusion0.33AMS 43401.001-2.000
7050 EXTRUSION T76511 2.001-3.000 S7010.310.711014489104696742797369633.9ST765110.1027Extrusion0.33AMS 43402.001-3.000
7050 EXTRUSION T76511 3.001-4.000 S7010.310.71071408698696641797169613.9ST765110.1027Extrusion0.33AMS 43403.001-4.000
7050 EXTRUSION T76511 4.001-5.000 S7010.310.71031368293696440796869593.9ST765110.1027Extrusion0.33AMS 43404.001-5.000
7050 EXTRUSION T76511 LE0.499 A7010.310.711314794109687042777668673.9AT765110.1027Extrusion0.33AMS 4340<=0.499

What else is in Engineering Database

Related data