Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free

Aerospace Materials: 7049 PLATE T7351

Aerospace material mechanical properties and design allowables at ambient, elevated, and cryogenic temperatures per MMPDS-11 (Metallic Materials Properties Development and Standardization). Covers primary structural alloys: aluminum (2024-T3, 7075-T6, 6061-T6, 2219-T87), titanium (Ti-6Al-4V), nickel superalloys (Inconel 718), and steels (300M, 4130, 4340).

Materials Sciencematerial id: 7049 PLATE T73518 rows
material idtemp fE Msi (Msi)Ec Msi (Msi)Fbru ksi (ksi)Fbru ksi 2 (ksi)Fbry ksi (ksi)Fbry ksi 2 (ksi)Fcy ksi (ksi)Fcy ksi LT (ksi)Fcy ksi ST (ksi)Fsu ksi (ksi)Ftu ksi (ksi)Ftu ksi LT (ksi)Ftu ksi ST (ksi)Fty ksi (ksi)Fty ksi LT (ksi)Fty ksi ST (ksi)G Msi (Msi)basisconditiondensity lb in3 (lb/in^3)elongation pct (%)elongation pct LT (%)elongation pct ST (%)formpoisson ratiospecificationthickness range
7049 PLATE T7351 0.750-1.000 S7010.110.474653.9ST73510.1038Plate0.33AMS 42000.750-1.000
7049 PLATE T7351 1.001-1.500 S7010.110.473643.9ST73510.1038Plate0.33AMS 42001.001-1.500
7049 PLATE T7351 1.501-2.000 S7010.110.4646969417273696464593.9ST73510.1037Plate0.33AMS 42001.501-2.000
7049 PLATE T7351 2.001-2.500 S7010.110.411414691106636868417273696363583.9ST73510.1036Plate0.33AMS 42002.001-2.500
7049 PLATE T7351 2.501-3.000 S7010.110.411214489104626767417172686262573.9ST73510.1036Plate0.33AMS 42002.501-3.000
7049 PLATE T7351 3.001-4.000 S7010.110.410914086101606464397070656060563.9ST73510.103652Plate0.33AMS 42003.001-4.000
7049 PLATE T7351 4.001-4.500 S7010.110.41061368397586262386868635858543.9ST73510.103652Plate0.33AMS 42004.001-4.500
7049 PLATE T7351 4.501-5.000 S7010.110.46868635858543.9ST73510.103552Plate0.33AMS 42004.501-5.000

What else is in Engineering Database

Related data