Aerospace Materials: 7049 FORGING T73
Aerospace material mechanical properties and design allowables at ambient, elevated, and cryogenic temperatures per MMPDS-11 (Metallic Materials Properties Development and Standardization). Covers primary structural alloys: aluminum (2024-T3, 7075-T6, 6061-T6, 2219-T87), titanium (Ti-6Al-4V), nickel superalloys (Inconel 718), and steels (300M, 4130, 4340).
| material id | temp f | E Msi (Msi) | Ec Msi (Msi) | Fbru ksi (ksi) | Fbru ksi 2 (ksi) | Fbry ksi (ksi) | Fbry ksi 2 (ksi) | Fcy ksi (ksi) | Fcy ksi LT (ksi) | Fcy ksi ST (ksi) | Fsu ksi (ksi) | Ftu ksi (ksi) | Ftu ksi LT (ksi) | Ftu ksi ST (ksi) | Fty ksi (ksi) | Fty ksi LT (ksi) | Fty ksi ST (ksi) | G Msi (Msi) | basis | condition | density lb in3 (lb/in^3) | elongation pct (%) | elongation pct LT (%) | elongation pct ST (%) | form | poisson ratio | specification | thickness range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7049 FORGING T73 1.001-2.000 A | 70 | 10.2 | 10.7 | 99 | 130 | 75 | 91 | 61 | — | 55 | 39 | 70 | 70 | — | 59 | 60 | — | 3.9 | A | T73 | 0.103 | 7 | — | 3 | Die forging | 0.33 | AMS-QQ-A-367, AMS 4111, AMS 4320, and AMS-A-22771 | 1.001-2.000 |
| 7049 FORGING T73 1.001-2.000 B | 70 | 10.2 | 10.7 | 103 | 136 | 80 | 97 | 65 | — | 59 | 41 | 73 | — | — | 63 | — | — | 3.9 | B | T73 | 0.103 | — | — | — | Die forging | 0.33 | AMS-QQ-A-367, AMS 4111, AMS 4320, and AMS-A-22771 | 1.001-2.000 |
| 7049 FORGING T73 2.001-3.000 A | 70 | 10.2 | 10.7 | 98 | 128 | 74 | 90 | 60 | — | 54 | 39 | 69 | 70 | — | 58 | 60 | — | 3.9 | A | T73 | 0.103 | 7 | — | 3 | Die forging | 0.33 | AMS-QQ-A-367, AMS 4111, AMS 4320, and AMS-A-22771 | 2.001-3.000 |
| 7049 FORGING T73 2.001-3.000 B | 70 | 10.2 | 10.7 | 102 | 134 | 78 | 94 | 63 | — | 57 | 40 | 72 | — | — | 61 | — | — | 3.9 | B | T73 | 0.103 | — | — | — | Die forging | 0.33 | AMS-QQ-A-367, AMS 4111, AMS 4320, and AMS-A-22771 | 2.001-3.000 |
| 7049 FORGING T73 3.001-4.000 A | 70 | 10.2 | 10.7 | 96 | 126 | 73 | 88 | 59 | — | 53 | 38 | 68 | 70 | — | 57 | 60 | — | 3.9 | A | T73 | 0.103 | 7 | — | 2 | Die forging | 0.33 | AMS-QQ-A-367, AMS 4111, AMS 4320, and AMS-A-22771 | 3.001-4.000 |
| 7049 FORGING T73 3.001-4.000 B | 70 | 10.2 | 10.7 | 100 | 132 | 76 | 93 | 62 | — | 56 | 40 | 71 | — | — | 60 | — | — | 3.9 | B | T73 | 0.103 | — | — | — | Die forging | 0.33 | AMS-QQ-A-367, AMS 4111, AMS 4320, and AMS-A-22771 | 3.001-4.000 |
| 7049 FORGING T73 4.001-5.000 A | 70 | 10.2 | 10.7 | 95 | 125 | 70 | 85 | 57 | — | 51 | 37 | 67 | 68 | — | 55 | 58 | — | 3.9 | A | T73 | 0.103 | 7 | — | 2 | Die forging | 0.33 | AMS-QQ-A-367, AMS 4111, AMS 4320, and AMS-A-22771 | 4.001-5.000 |
| 7049 FORGING T73 4.001-5.000 B | 70 | 10.2 | 10.7 | 99 | 130 | 75 | 91 | 61 | — | 55 | 39 | 70 | — | — | 59 | — | — | 3.9 | B | T73 | 0.103 | — | — | — | Die forging | 0.33 | AMS-QQ-A-367, AMS 4111, AMS 4320, and AMS-A-22771 | 4.001-5.000 |
| 7049 FORGING T73 ANY S T3 7 3 0d C2 | 70 | 10.2 | 10.6 | 100 | 130 | 79 | 92 | 58 | 59 | 59 | 41 | 69 | 69 | 67 | 59 | 57 | 56 | 3.9 | S | T73 | 0.103 | 8 | 3 | 2 | Hand forging | 0.33 | AMS-QQ-A-367, AMS 4111, AMS 4320, and AMS-A-22771 | — |
| 7049 FORGING T73 ANY S T3 7 3 0d C3 | 70 | 10.2 | 10.6 | 97 | 126 | 77 | 91 | 57 | 57 | 58 | 39 | 67 | 67 | 66 | 56 | 56 | 55 | 3.9 | S | T73 | 0.103 | 7 | 3 | 2 | Hand forging | 0.33 | AMS-QQ-A-367, AMS 4111, AMS 4320, and AMS-A-22771 | — |
What else is in Engineering Database
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators