Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Home/Reference Data/Aerospace Materials/6061 PLATE T651 and T62

Aerospace Materials: 6061 PLATE T651 and T62

Aerospace material mechanical properties and design allowables at ambient, elevated, and cryogenic temperatures per MMPDS-11 (Metallic Materials Properties Development and Standardization). Covers primary structural alloys: aluminum (2024-T3, 7075-T6, 6061-T6, 2219-T87), titanium (Ti-6Al-4V), nickel superalloys (Inconel 718), and steels (300M, 4130, 4340).

Materials Sciencematerial id: 6061 PLATE T651 and T626 rows
material idtemp fE Msi (Msi)Ec Msi (Msi)Fbru ksi (ksi)Fbru ksi 2 (ksi)Fbry ksi (ksi)Fbry ksi 2 (ksi)Fcy ksi (ksi)Fcy ksi LT (ksi)Fsu ksi (ksi)Ftu ksi (ksi)Ftu ksi LT (ksi)Fty ksi (ksi)Fty ksi LT (ksi)G Msi (Msi)basisconditiondensity lb in3 (lb/in^3)elongation pct (%)formpoisson ratiospecificationthickness range
6061 PLATE T651 AND T62 0.250-2.000 A709.910.167885058353627424236353.8AT651 and T62b0.098Plate0.33AMS 4025, AMS 4027 and AMS-QQ-A-250/110.250-2.000
6061 PLATE T651 AND T62 0.250-2.000 B709.910.169905361373828434338373.8BT651 and T62b0.098Plate0.33AMS 4025, AMS 4027 and AMS-QQ-A-250/110.250-2.000
6061 PLATE T651 AND T62 2.001-3.000 A709.910.142353.8AT651 and T62b0.0986Plate0.33AMS 4025, AMS 4027 and AMS-QQ-A-250/112.001-3.000
6061 PLATE T651 AND T62 2.001-3.000 B709.910.143373.8BT651 and T62b0.098Plate0.33AMS 4025, AMS 4027 and AMS-QQ-A-250/112.001-3.000
6061 PLATE T651 AND T62 3.001-4.000 S709.910.142353.8ST651 and T62b0.0986Plate0.33AMS 4025, AMS 4027 and AMS-QQ-A-250/113.001-4.000
6061 PLATE T651 AND T62 4.001-6.000 S709.910.140353.8ST651 and T62b0.0986Plate0.33AMS 4025, AMS 4027 and AMS-QQ-A-250/114.001-6.000c

What else is in Engineering Database

Related data