Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free

Aerospace Materials: 2219 FORGING T852

Aerospace material mechanical properties and design allowables at ambient, elevated, and cryogenic temperatures per MMPDS-11 (Metallic Materials Properties Development and Standardization). Covers primary structural alloys: aluminum (2024-T3, 7075-T6, 6061-T6, 2219-T87), titanium (Ti-6Al-4V), nickel superalloys (Inconel 718), and steels (300M, 4130, 4340).

Materials Sciencematerial id: 2219 FORGING T8528 rows
material idtemp fE Msi (Msi)Ec Msi (Msi)Fbru ksi (ksi)Fbru ksi 2 (ksi)Fbry ksi (ksi)Fbry ksi 2 (ksi)Fcy ksi (ksi)Fcy ksi LT (ksi)Fcy ksi ST (ksi)Fsu ksi (ksi)Ftu ksi (ksi)Ftu ksi LT (ksi)Ftu ksi ST (ksi)Fty ksi (ksi)Fty ksi LT (ksi)Fty ksi ST (ksi)G Msi (Msi)basisconditiondensity lb in3 (lb/in^3)elongation pct (%)elongation pct LT (%)elongation pct ST (%)formpoisson ratiospecificationthickness range
2219 FORGING T852 10.001-12.000 S7010.210.45453534140393.9ST8520.103632Hand Forging0.33AMS 414410.001-12.000
2219 FORGING T852 12.001-14.000 S7010.210.45352524040383.9ST8520.103632Hand Forging0.33AMS 414412.001-14.000
2219 FORGING T852 14.001-17.000 S7010.210.45150503939373.9ST8520.103632Hand Forging0.33AMS 414414.001-17.000
2219 FORGING T852 2.000-4.000 S7010.210.41047689464747376262605049463.9ST8520.103643Hand Forging0.33AMS 41442.000-4.000
2219 FORGING T852 4.001-6.000 S7010.210.41006576404041355856564442413.9ST8520.103643Hand Forging0.33AMS 41444.001-6.000
2219 FORGING T852 6.001-8.000 S7010.210.4801026475393940355755554341403.9ST8520.103643Hand Forging0.33AMS 41446.001-8.000
2219 FORGING T852 8.001-10.000 S7010.210.45654544241393.9ST8520.103633Hand Forging0.33AMS 41448.001-10.000
2219 FORGING T852 LT2.000 S7010.210.4626250493.9ST8520.10364Hand Forging0.33AMS 4144<2.000

What else is in Engineering Database

Related data