Aerospace Materials: 2219 FORGING T852
Aerospace material mechanical properties and design allowables at ambient, elevated, and cryogenic temperatures per MMPDS-11 (Metallic Materials Properties Development and Standardization). Covers primary structural alloys: aluminum (2024-T3, 7075-T6, 6061-T6, 2219-T87), titanium (Ti-6Al-4V), nickel superalloys (Inconel 718), and steels (300M, 4130, 4340).
| material id | temp f | E Msi (Msi) | Ec Msi (Msi) | Fbru ksi (ksi) | Fbru ksi 2 (ksi) | Fbry ksi (ksi) | Fbry ksi 2 (ksi) | Fcy ksi (ksi) | Fcy ksi LT (ksi) | Fcy ksi ST (ksi) | Fsu ksi (ksi) | Ftu ksi (ksi) | Ftu ksi LT (ksi) | Ftu ksi ST (ksi) | Fty ksi (ksi) | Fty ksi LT (ksi) | Fty ksi ST (ksi) | G Msi (Msi) | basis | condition | density lb in3 (lb/in^3) | elongation pct (%) | elongation pct LT (%) | elongation pct ST (%) | form | poisson ratio | specification | thickness range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2219 FORGING T852 10.001-12.000 S | 70 | 10.2 | 10.4 | — | — | — | — | — | — | — | — | 54 | 53 | 53 | 41 | 40 | 39 | 3.9 | S | T852 | 0.103 | 6 | 3 | 2 | Hand Forging | 0.33 | AMS 4144 | 10.001-12.000 |
| 2219 FORGING T852 12.001-14.000 S | 70 | 10.2 | 10.4 | — | — | — | — | — | — | — | — | 53 | 52 | 52 | 40 | 40 | 38 | 3.9 | S | T852 | 0.103 | 6 | 3 | 2 | Hand Forging | 0.33 | AMS 4144 | 12.001-14.000 |
| 2219 FORGING T852 14.001-17.000 S | 70 | 10.2 | 10.4 | — | — | — | — | — | — | — | — | 51 | 50 | 50 | 39 | 39 | 37 | 3.9 | S | T852 | 0.103 | 6 | 3 | 2 | Hand Forging | 0.33 | AMS 4144 | 14.001-17.000 |
| 2219 FORGING T852 2.000-4.000 S | 70 | 10.2 | 10.4 | — | 104 | 76 | 89 | 46 | 47 | 47 | 37 | 62 | 62 | 60 | 50 | 49 | 46 | 3.9 | S | T852 | 0.103 | 6 | 4 | 3 | Hand Forging | 0.33 | AMS 4144 | 2.000-4.000 |
| 2219 FORGING T852 4.001-6.000 S | 70 | 10.2 | 10.4 | — | 100 | 65 | 76 | 40 | 40 | 41 | 35 | 58 | 56 | 56 | 44 | 42 | 41 | 3.9 | S | T852 | 0.103 | 6 | 4 | 3 | Hand Forging | 0.33 | AMS 4144 | 4.001-6.000 |
| 2219 FORGING T852 6.001-8.000 S | 70 | 10.2 | 10.4 | 80 | 102 | 64 | 75 | 39 | 39 | 40 | 35 | 57 | 55 | 55 | 43 | 41 | 40 | 3.9 | S | T852 | 0.103 | 6 | 4 | 3 | Hand Forging | 0.33 | AMS 4144 | 6.001-8.000 |
| 2219 FORGING T852 8.001-10.000 S | 70 | 10.2 | 10.4 | — | — | — | — | — | — | — | — | 56 | 54 | 54 | 42 | 41 | 39 | 3.9 | S | T852 | 0.103 | 6 | 3 | 3 | Hand Forging | 0.33 | AMS 4144 | 8.001-10.000 |
| 2219 FORGING T852 LT2.000 S | 70 | 10.2 | 10.4 | — | — | — | — | — | — | — | — | 62 | 62 | — | 50 | 49 | — | 3.9 | S | T852 | 0.103 | 6 | 4 | — | Hand Forging | 0.33 | AMS 4144 | <2.000 |
What else is in Engineering Database
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators