Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free

Aerospace Materials: 2026 EXTRUSION T3511

Aerospace material mechanical properties and design allowables at ambient, elevated, and cryogenic temperatures per MMPDS-11 (Metallic Materials Properties Development and Standardization). Covers primary structural alloys: aluminum (2024-T3, 7075-T6, 6061-T6, 2219-T87), titanium (Ti-6Al-4V), nickel superalloys (Inconel 718), and steels (300M, 4130, 4340).

Materials Sciencematerial id: 2026 EXTRUSION T35119 rows
material idtemp fE Msi (Msi)Ec Msi (Msi)Fbru ksi (ksi)Fbru ksi 2 (ksi)Fbry ksi (ksi)Fbry ksi 2 (ksi)Fcy ksi (ksi)Fcy ksi LT (ksi)Fsu ksi (ksi)Ftu ksi (ksi)Ftu ksi LT (ksi)Fty ksi (ksi)Fty ksi LT (ksi)G Msi (Msi)basisconditiondensity lb in3 (lb/in^3)elongation pct (%)elongation pct LT (%)formpoisson ratiospecificationthickness range
2026 EXTRUSION T3511 0.250-0.499 A7010.710.9921136681464637706252454AT35110.1128Extrusions0.33AMS 43380.250-0.499
2026 EXTRUSION T3511 0.250-0.499 B7010.710.9951176783474738726453464BT35110.1Extrusions0.33AMS 43380.250-0.499
2026 EXTRUSION T3511 0.500-1.499 A7010.710.9871096176474632726653464AT35110.1118Extrusions0.33AMS 43380.500-1.499
2026 EXTRUSION T3511 0.500-1.499 B7010.710.9901146481474933756756484BT35110.1Extrusions0.33AMS 43380.500-1.499
2026 EXTRUSION T3511 1.500-2.249 A7010.710.9851086176494532736454444AT35110.1118Extrusions0.33AMS 43381.500-2.249
2026 EXTRUSION T3511 1.500-2.249 B7010.710.9891126480524733766757494BT35110.1Extrusions0.33AMS 43381.500-2.249
2026 EXTRUSION T3511 2.250-3.250 S7010.710.9851056176504332736154424ST35110.1108Extrusions0.33AMS 43382.250-3.250
2026 EXTRUSION T3511 LE0.249 A7010.710.9901126276434237665848414AT35110.111Extrusions0.33AMS 4338<=0.249
2026 EXTRUSION T3511 LE0.249 B7010.710.9941176681454539696151444BT35110.1Extrusions0.33AMS 4338<=0.249

What else is in Engineering Database

Related data