Wastewater Design: tn_removal_trickling_filter_leachate to ww_bod_cod_ratio_untreated
Wastewater treatment design criteria — process design parameters (HRT, SRT, MLSS, F/M, loading rates, membrane flux, G values, filtration rates, membrane pressure/flux/energy, GAC contactor, air stripping, energy consumption by process, blower efficiency) and removal efficiencies (BOD, TSS, TN, TP) for activated sludge, SBR, MBR, oxidation ditch, trickling filter, aerated lagoon, facultative lagoon, grit chambers, rapid mixing, flocculation, depth filtration, MF, UF, NF, RO, GAC adsorption, and air stripping; also covers influent wastewater characterization (composition by strength, per-capita loadings, BOD/COD ratios) and design flowrates for commercial, institutional, and recreational facilities
| parameter id | category | design basis | effluent max mg L (mg/L) | effluent min mg L (mg/L) | effluent typical mg L (mg/L) | parameter name | standard | subcategory | unit | value max | value min | value typical |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tn_removal_trickling_filter_leachate | treatment_efficiency_leachate | Passive aeration TF study (2009) | 960 | 200 | 490 | TN removal - Trickling filter treating leachate | Passive aeration TF (2009); ResearchGate TF review | trickling_filter | % | 60 | 15 | 35 |
| tp_removal_trickling_filter | treatment_efficiency | Metcalf & Eddy 5e Ch.9 | 9 | 5 | 7 | TP removal - Trickling filter (high rate) | Metcalf & Eddy 5e; EPA NCDM | trickling_filter | % | 20 | 5 | 10 |
| tss_removal_oxidation_ditch | treatment_efficiency | Metcalf & Eddy 5e Ch.8 | 15 | 4 | 8 | TSS removal - Oxidation ditch | Metcalf & Eddy 5e; EPA FS | oxidation_ditch | % | 97 | 85 | 92 |
| vol_loading_mbr_leachate | process_design_leachate | Leachate MBR performance (Springer 2006) | — | — | — | Volumetric organic loading - MBR treating leachate | Springer (2006); Nature (2023) | mbr | kg BOD/m3/d | 1.7 | 0.5 | 1 |
| ww_bod_cod_ratio_untreated | influent_characteristics | Metcalf & Eddy 5th Ed Table on p156 | — | — | — | BOD/COD ratio — untreated domestic wastewater | — | domestic_wastewater | unitless | 0.8 | 0.3 | 0.5 |
This is a sample. Search the full wastewater design dataset and 350+ more by creating a free account and accessing the database.
Get started for FREE