Wastewater Design: energy_consumption_trickling_filter to hrt_oxidation_ditch
Wastewater treatment design criteria — process design parameters (HRT, SRT, MLSS, F/M, loading rates, membrane flux, G values, filtration rates, membrane pressure/flux/energy, GAC contactor, air stripping, energy consumption by process, blower efficiency) and removal efficiencies (BOD, TSS, TN, TP) for activated sludge, SBR, MBR, oxidation ditch, trickling filter, aerated lagoon, facultative lagoon, grit chambers, rapid mixing, flocculation, depth filtration, MF, UF, NF, RO, GAC adsorption, and air stripping; also covers influent wastewater characterization (composition by strength, per-capita loadings, BOD/COD ratios) and design flowrates for commercial, institutional, and recreational facilities
| parameter id | category | design basis | parameter name | standard | subcategory | unit | value max | value min | value typical |
|---|---|---|---|---|---|---|---|---|---|
| energy_consumption_trickling_filter | process_design | Metcalf & Eddy 5th Ed Table 17-3 | Energy consumption — trickling filter | — | energy | kWh/m³ | 0.093 | 0.061 | — |
| flowrate_commercial_hotel_guest | process_design | Metcalf & Eddy 5th Ed Table 3-3 | Commercial wastewater flowrate — hotel guest | — | flow_estimation | L/guest·d | 215 | 200 | — |
| fm_ratio_mbr_leachate | process_design_leachate | Derived from leachate MBR data | F/M ratio - MBR treating leachate | Leachate MBR operating data | mbr | kg BOD/kg MLVSS/d | 0.1 | 0.02 | 0.05 |
| grit_chamber_horizontal_detention | process_design | Metcalf & Eddy 5th Ed Table 5-16 | Horizontal-flow grit chamber detention time | — | grit_removal | s | 90 | 45 | — |
| hrt_oxidation_ditch | process_design | Metcalf & Eddy 5e | Hydraulic retention time - Oxidation ditch | Metcalf & Eddy 5e; EPA Oxidation Ditch FS; Airoflo | oxidation_ditch | hours | 24 | 12 | 18 |
This is a sample. Search the full wastewater design dataset and 350+ more by creating a free account and accessing the database.
Get started for FREE