Wastewater Design: air_stripping_air_liquid_ratio_nh3 to effluent_quality_tp_cas_bnr
Wastewater treatment design criteria — process design parameters (HRT, SRT, MLSS, F/M, loading rates, membrane flux, G values, filtration rates, membrane pressure/flux/energy, GAC contactor, air stripping, energy consumption by process, blower efficiency) and removal efficiencies (BOD, TSS, TN, TP) for activated sludge, SBR, MBR, oxidation ditch, trickling filter, aerated lagoon, facultative lagoon, grit chambers, rapid mixing, flocculation, depth filtration, MF, UF, NF, RO, GAC adsorption, and air stripping; also covers influent wastewater characterization (composition by strength, per-capita loadings, BOD/COD ratios) and design flowrates for commercial, institutional, and recreational facilities
| parameter id | category | design basis | effluent max mg L (mg/L) | effluent min mg L (mg/L) | effluent typical mg L (mg/L) | parameter name | standard | subcategory | unit | value max | value min | value typical |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| air_stripping_air_liquid_ratio_nh3 | process_design | Metcalf & Eddy 5th Ed Table 11-45 | — | — | — | Air stripping air-to-liquid ratio — ammonia removal | — | air_stripping | m³/m³ | 6,000 | 2,000 | — |
| bod_removal_extended_aeration_leachate | treatment_efficiency_leachate | Wang et al. (2018) | 1,225 | 140 | 525 | BOD5 removal - Extended aeration treating leachate | Wang et al. (2018); Matuail landfill study; Frontiers (2024) | extended_aeration | % | 93 | 65 | 85 |
| bod_typical | wastewater_characteristics | Metcalf & Eddy 5th Ed Table 3-15 | — | — | — | Typical BOD concentration | Metcalf & Eddy 5th Ed (2014) | organic | mg/L | 350 | 110 | 200 |
| detention_time_secondary | secondary_clarifier | 10 States Standards | — | — | — | Secondary clarifier detention time | 10 States Standards | hydraulic | hr | 4 | 2 | 3 |
| effluent_quality_tp_cas_bnr | treatment_efficiency | Metcalf & Eddy 5th Ed Table 11-5 | — | — | — | Effluent total phosphorus — activated sludge with BNR | — | activated_sludge | mg/L | 2 | 1 | — |
This is a sample. Search the full wastewater design dataset and 350+ more by creating a free account and accessing the database.
Get started for FREE