Thermal Conductivity: sialon to wood_cedar
Thermal conductivity of materials — k-values for metals, alloys, insulation, ceramics, and other materials at reference temperature
| material id | category | density kg m3 (kg/m3) | k W mK (W/mK) | material name | temp ref C (C) |
|---|---|---|---|---|---|
| sialon | ceramic | 3,240 | 17 | SiAlON (beta-phase) | 25 |
| sodium | metal | 970 | 134 | Sodium | 25 |
| steel_tool_a2_hardened | alloy | 7,860 | 15.8 | AISI A2 Tool Steel (Hardened) | 25 |
| titanium | metal | 4,507 | 22 | Titanium | 25 |
| wood_cedar | natural | 370 | 0.1 | Wood Western Red Cedar | 20 |
This is a sample. Search the full thermal conductivity dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE