Thermal Conductivity: abs to cardboard
Thermal conductivity of materials — k-values for metals, alloys, insulation, ceramics, and other materials at reference temperature
| material id | category | density kg m3 (kg/m3) | k W mK (W/mK) | material name | temp ref C (C) |
|---|---|---|---|---|---|
| abs | polymer | 1,050 | 0.17 | ABS | 25 |
| antimony | metal | 6,697 | 24 | Antimony | 25 |
| bitumen | building_material | 1,050 | 0.17 | Bitumen (asphalt binder) | 25 |
| bronze_phosphor | alloy | 8,800 | 50 | Bronze (Phosphor, 5% Sn) | 25 |
| cardboard | natural | 700 | 0.07 | Cardboard | 25 |
This is a sample. Search the full thermal conductivity dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE