Thermal Conductivity: melamine_foam to pvdf
Thermal conductivity of materials — k-values for metals, alloys, insulation, ceramics, and other materials at reference temperature
| material id | category | density kg m3 (kg/m3) | k W mK (W/mK) | material name | temp ref C (C) |
|---|---|---|---|---|---|
| melamine_foam | insulation | 9 | 0.034 | Melamine Resin Foam (Basotect) | 25 |
| naval_brass | alloy | 8,410 | 116 | Naval Brass C46400 | 20 |
| pbt | polymer | 1,310 | 0.27 | Polybutylene Terephthalate (unfilled) | 25 |
| polyimide_kapton | polymer | 1,420 | 0.12 | Polyimide Kapton HN | 25 |
| pvdf | polymer | 1,780 | 0.17 | Polyvinylidene Fluoride (PVDF) | 25 |
This is a sample. Search the full thermal conductivity dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE