Thermal Conductivity: sandstone to wood_maple
Thermal conductivity of materials — k-values for metals, alloys, insulation, ceramics, and other materials at reference temperature
| material id | category | density kg m3 (kg/m3) | k W mK (W/mK) | material name | temp ref C (C) |
|---|---|---|---|---|---|
| sandstone | building_material | 2,150 | 1.7 | Sandstone | 25 |
| soil_dry | building_material | 1,500 | 0.5 | Soil (Dry) | 25 |
| steel_tool_h13 | alloy | 7,800 | 29 | AISI H13 Hot-Work Tool Steel | 25 |
| tungsten_carbide | alloy | 15,630 | 110 | Tungsten Carbide (WC) | 25 |
| wood_maple | natural | 700 | 0.16 | Wood (Maple) | 25 |
This is a sample. Search the full thermal conductivity dataset and 350+ more by creating a free account and accessing the database.
Get started for FREE