Thermal Conductivity: concrete_lightweight to ldpe
Thermal conductivity of materials — k-values for metals, alloys, insulation, ceramics, and other materials at reference temperature
| material id | category | density kg m3 (kg/m3) | k W mK (W/mK) | material name | temp ref C (C) |
|---|---|---|---|---|---|
| concrete_lightweight | building_material | 1,400 | 0.6 | Concrete (Lightweight) | 25 |
| diamond | natural | 3,520 | 2,300 | Diamond | 25 |
| glass_fiber_organic_bonded | Insulation | 105 | 0.036 | Glass Fiber (Organic Bonded Board) | 27 |
| gypsum_plaster_incropera | Building Material | 800 | 0.17 | Gypsum or Plaster Board | 27 |
| ldpe | polymer | 920 | 0.33 | LDPE (Low-Density Polyethylene) | 25 |
This is a sample. Search the full thermal conductivity dataset and 350+ more by creating a free account and accessing the database.
Get started for FREE