Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free

Tema Standards: tube dimension

tube 5-8 BWG16 to tube 7-8 BWG14

TEMA Standards 10th Edition — tube dimensions (BWG wall thickness), tube material applicability, type designations (front end, shell, rear end, TEMA class), shell thickness minimums, baffle-shell clearances, and nozzle alignment tolerances for shell-and-tube heat exchanger design

Mechanical Engineeringrecord type: tube dimension10 rowsPage 7 of 8
record typerecord idbwg (BWG)standardtube od displaytube od in (in)wall thickness in (in)
tube dimensiontube 5-8 BWG1616TEMA Standards 10th Ed.5/80.6250.065
tube dimensiontube 5-8 BWG1717TEMA Standards 10th Ed.5/80.6250.058
tube dimensiontube 5-8 BWG1818TEMA Standards 10th Ed.5/80.6250.049
tube dimensiontube 5-8 BWG1919TEMA Standards 10th Ed.5/80.6250.042
tube dimensiontube 5-8 BWG2020TEMA Standards 10th Ed.5/80.6250.035
tube dimensiontube 7-8 BWG1010TEMA Standards 10th Ed.7/80.8750.134
tube dimensiontube 7-8 BWG1111TEMA Standards 10th Ed.7/80.8750.12
tube dimensiontube 7-8 BWG1212TEMA Standards 10th Ed.7/80.8750.109
tube dimensiontube 7-8 BWG1313TEMA Standards 10th Ed.7/80.8750.095
tube dimensiontube 7-8 BWG1414TEMA Standards 10th Ed.7/80.8750.083

What else is in Engineering Database

Related data