Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free

Tema Standards: tube dimension

tube 3-8 BWG20 to tube 5-8 BWG15

TEMA Standards 10th Edition — tube dimensions (BWG wall thickness), tube material applicability, type designations (front end, shell, rear end, TEMA class), shell thickness minimums, baffle-shell clearances, and nozzle alignment tolerances for shell-and-tube heat exchanger design

Mechanical Engineeringrecord type: tube dimension10 rowsPage 6 of 8
record typerecord idbwg (BWG)standardtube od displaytube od in (in)wall thickness in (in)
tube dimensiontube 3-8 BWG2020TEMA Standards 10th Ed.3/80.3750.035
tube dimensiontube 3-8 BWG2222TEMA Standards 10th Ed.3/80.3750.028
tube dimensiontube 3-8 BWG2424TEMA Standards 10th Ed.3/80.3750.022
tube dimensiontube 3 BWG1010TEMA Standards 10th Ed.330.134
tube dimensiontube 3 BWG1212TEMA Standards 10th Ed.330.109
tube dimensiontube 3 BWG1414TEMA Standards 10th Ed.330.083
tube dimensiontube 5-8 BWG1212TEMA Standards 10th Ed.5/80.6250.109
tube dimensiontube 5-8 BWG1313TEMA Standards 10th Ed.5/80.6250.095
tube dimensiontube 5-8 BWG1414TEMA Standards 10th Ed.5/80.6250.083
tube dimensiontube 5-8 BWG1515TEMA Standards 10th Ed.5/80.6250.072

What else is in Engineering Database

Related data